1997 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 8

AUSTRIA
A1 Ring 15-17 Aug. 1997
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
P. Rider           Time     Motorcycle

 1 P.CHILI         1'30.806 Ducati
 2 A.YANAGAWA      1'30.816 Kawasaki
 3 J.KOCINSKI      1'30.888 Honda
 4 C.FOGARTY       1'31.176 Ducati
 5 A.SLIGHT        1'31.180 Honda
 6 S.CRAFAR        1'31.194 Kawasaki
 7 P.BONTEMPI      1'31.304 Kawasaki
 8 S.RUSSELL       1'31.384 Yamaha
 9 N.HODGSON       1'31.496 Ducati
10 J.WHITHAM       1'31.842 Suzuki
11 A.MEKLAU        1'31.956 Ducati
12 G.LAVILLA       1'32.244 Ducati
13 M.HALE          1'32.636 Suzuki
14 C.WALKER        1'32.784 Yamaha
15 J.SCHMID        1'32.956 Kawasaki
16 U.MARK          1'33.320 Suzuki
17 J.HAYDON        1'33.776 Ducati
18 P.RIBA CABANA   1'33.788 Honda
19 A.GRUSCHKA      1'36.138 Yamaha
20 R.ASSIRELLI     1'36.464 Yamaha
21 I.JERMAN        1'36.500 Kawasaki
22 G.ESTERER       1'37.290 Kawasaki
23 C.HAUSLE        1'37.560 Ducati
24 G.CANTALUPO     1'37.960 Ducati
25 H.SCHMID        1'38.360 Ducati
26 J.WOLFSTEINER   1'38.826 Kawasaki
27 J.MRKYVKA       1'38.892 Honda
28 O.LELEK         1'39.156 Honda
29 A.GUETTOUCHE    1'39.196 Kawasaki
30 O.NIEDERKIRCHER 1'39.268 Suzuki
31 T.RECHBERGER    1'39.454 Yamaha
32 J.BICHLER       1'39.511 Ducati
33 P.MALVINI       1'40.124 Ducati
34 K.OBEXER        1'42.588 Honda
35 E.GRANDEGGER    1'47.674 Suzuki

Race 1 Classification (25 laps)
P. Rider              Total Time km/h     Diff.  Motorcycle

 1 C.FOGARTY          38'11.804 169,608          Ducati
 2 A.YANAGAWA         38'12.101 169,586    0.297 Kawasaki
 3 A.SLIGHT           38'12.419 169,563    0.615 Honda
 4 P.CHILI            38'12.894 169,528    1.090 Ducati
 5 J.KOCINSKI         38'13.285 169,499    1.481 Honda
 6 S.CRAFAR           38'14.940 169,376    3.136 Kawasaki
 7 S.RUSSELL          38'27.750 168,436   15.946 Yamaha
 8 N.HODGSON          38'39.302 167,597   27.498 Ducati
 9 P.BONTEMPI         38'44.960 167,189   33.156 Kawasaki
10 J.WHITHAM          38'46.519 167,077   34.715 Suzuki
11 M.HALE             38'55.484 166,436   43.680 Suzuki
12 C.WALKER           38'59.612 166,142   47.808 Yamaha
13 U.MARK             39'03.966 165,834   52.162 Suzuki
14 J.SCHMID           39'24.319 164,406 1'12.515 Kawasaki
15 A.MEKLAU           39'28.092 164,144 1'16.288 Ducati
16 P.RIBA CABANA      39'46.574 162,873 1'34.770 Honda
17 I.JERMAN           38'27.021 161,750    1 Lap Kawasaki
18 A.GRUSCHKA         38'49.552 160,185    1 Lap Yamaha
19 G.CANTALUPO        39'10.097 158,785    1 Lap Ducati
20 G.ESTERER          39'35.424 157,092    1 Lap Kawasaki
21 O.LELEK            38'46.768 153,695   2 Laps Honda
22 O.NIEDERKIRCHER    39'01.817 152,707   2 Laps Suzuki
23 T.RECHBERGER       39'10.172 152,164   2 Laps Yamaha
24 A.GUETTOUCHE       39'56.140 149,245   2 Laps Kawasaki
25 J.MRKYVKA          39'04.018 145,930   3 Laps Honda

NC J.WOLFSTEINER      39'37.533          11 Laps Kawasaki

RT G.LAVILLA          25'16.869           9 Laps Ducati
RT R.ASSIRELLI        22'36.199          11 Laps Yamaha
RT J.HAYDON           15'50.182          15 Laps Ducati
RT C.HAUSLE               0.000          25 Laps Ducati
RT J.BICHLER              0.000          25 Laps Ducati

NS H.SCHMID               0.000                  Ducati

Race 2 Classification (25 laps)
P. Rider              Total Time km/h     Diff.  Motorcycle

 1 A.YANAGAWA         38'18.104 169,143          Kawasaki
 2 A.SLIGHT           38'18.225 169,134    0.121 Honda
 3 J.KOCINSKI         38'25.368 168,610    7.264 Honda
 4 S.RUSSELL          38'37.563 167,723   19.459 Yamaha
 5 P.BONTEMPI         38'37.749 167,710   19.645 Kawasaki
 6 J.WHITHAM          38'49.156 166,888   31.052 Suzuki
 7 M.HALE             38'49.549 166,860   31.445 Suzuki
 8 A.MEKLAU           38'50.711 166,777   32.607 Ducati
 9 U.MARK             39'02.238 165,956   44.134 Suzuki
10 C.WALKER           39'19.429 164,747 1'01.325 Yamaha
11 J.SCHMID           39'23.751 164,446 1'05.647 Kawasaki
12 P.RIBA CABANA      39'33.713 163,756 1'15.609 Honda
13 I.JERMAN           39'34.595 163,695 1'16.491 Kawasaki
14 A.GRUSCHKA         39'26.766 157,667    1 Lap Yamaha
15 G.ESTERER          39'44.483 156,495    1 Lap Kawasaki
16 C.HAUSLE           39'46.327 156,374    1 Lap Ducati
17 G.CANTALUPO        38'20.247 155,467   2 Laps Ducati
18 J.MRKYVKA          38'35.988 154,410   2 Laps Honda
19 J.WOLFSTEINER      38'36.596 154,370   2 Laps Kawasaki
20 A.GUETTOUCHE       38'37.006 154,342   2 Laps Kawasaki
21 O.LELEK            38'37.743 154,293   2 Laps Honda
22 O.NIEDERKIRCHER    39'00.183 152,814   2 Laps Suzuki
23 T.RECHBERGER       39'08.786 152,254   2 Laps Yamaha

RT C.FOGARTY          27'33.277           7 Laps Ducati
RT J.HAYDON           28'43.380           7 Laps Ducati
RT S.CRAFAR           10'49.634          18 Laps Kawasaki
RT P.CHILI            10'49.954          18 Laps Ducati
RT R.ASSIRELLI         9'50.051          19 Laps Yamaha
RT J.BICHLER          10'31.790          19 Laps Ducati
RT G.LAVILLA           5'05.338          22 Laps Ducati
RT N.HODGSON           2'02.208          24 Laps Ducati

NS H.SCHMID               0.000                  Ducati

Schedule & Results 1997
MAIN MENU (HOME)