Race 1 Classification (16 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 J.KOCINSKI 33'34.731 172,937 Honda
2 C.FOGARTY 33'34.874 172,925 0.143 Ducati
3 P.CHILI 33'35.432 172,877 0.701 Ducati
4 A.SLIGHT 33'41.094 172,392 6.363 Honda
5 N.HODGSON 33'43.162 172,216 8.431 Ducati
6 S.RUSSELL 33'45.501 172,017 10.770 Yamaha
7 J.WHITHAM 33'48.271 171,782 13.540 Suzuki
8 A.YANAGAWA 33'48.297 171,780 13.566 Kawasaki
9 S.CRAFAR 33'51.333 171,524 16.602 Kawasaki
10 C.WALKER 34'02.379 170,596 27.648 Yamaha
11 M.HALE 34'06.008 170,293 31.277 Suzuki
12 P.RIBA CABANA 34'37.063 167,747 1'02.332 Honda
13 J.SCHMID 34'37.518 167,710 1'02.787 Kawasaki
14 U.MARK 34'37.764 167,691 1'03.033 Suzuki
15 E.KORPIAHO 34'40.381 167,480 1'05.650 Kawasaki
16 I.JERMAN 34'40.690 167,455 1'05.959 Kawasaki
17 M.RUDROFF 35'00.548 165,872 1'25.817 Suzuki
18 R.JANISCH 35'07.812 165,300 1'33.081 Suzuki
19 J.BERNER 35'40.829 162,751 2'06.098 Kawasaki
20 A.GRUSCHKA 33'47.059 161,142 1 Lap Yamaha
21 J.BOSCH 33'53.970 160,595 1 Lap Kawasaki
22 H.PLATACIS 34'00.394 160,089 1 Lap Kawasaki
23 G.CANTALUPO 34'01.964 159,966 1 Lap Ducati
24 G.SPILT 34'21.631 158,440 1 Lap Ducati
25 O.LELEK 34'24.288 158,236 1 Lap Honda
RT J.HAYDON 27'45.606 3 Laps Ducati
RT J.MRKYVKA 23'43.726 6 Laps Honda
RT P.BONTEMPI 0.000 16 Laps Kawasaki
RT E.SUTER 0.000 16 Laps Honda
NS S.MARKS 0.000 Kawasaki
Race 2 Classification
P. Rider Total Time km/h Diff. Motorcycle
1 C.FOGARTY 33'31.289 173,233 Ducati
2 P.CHILI 33'32.220 173,153 0.931 Ducati
3 J.KOCINSKI 33'34.277 172,976 2.988 Honda
4 A.SLIGHT 33'35.909 172,836 4.620 Honda
5 N.HODGSON 33'44.715 172,084 13.426 Ducati
6 S.CRAFAR 33'47.179 171,875 15.890 Kawasaki
7 A.YANAGAWA 33'52.229 171,448 20.940 Kawasaki
8 S.RUSSELL 34'02.255 170,606 30.966 Yamaha
9 C.WALKER 34'06.254 170,273 34.965 Yamaha
10 P.BONTEMPI 34'12.010 169,795 40.721 Kawasaki
11 J.WHITHAM 34'21.796 168,989 50.507 Suzuki
12 J.SCHMID 34'33.285 168,053 1'01.996 Kawasaki
13 U.MARK 34'33.589 168,028 1'02.300 Suzuki
14 I.JERMAN 34'33.747 168,015 1'02.458 Kawasaki
15 P.RIBA CABANA 34'34.204 167,978 1'02.915 Honda
16 R.JANISCH 35'08.337 165,259 1'37.048 Suzuki
17 E.KORPIAHO 35'19.192 164,412 1'47.903 Kawasaki
18 M.RUDROFF 35'38.168 162,953 2'06.879 Suzuki
19 J.BERNER 33'36.850 161,958 1 Lap Kawasaki
20 J.MRKYVKA 34'04.061 159,802 1 Lap Honda
21 H.PLATACIS 34'04.326 159,781 1 Lap Kawasaki
22 S.MARKS 34'04.768 159,747 1 Lap Kawasaki
23 O.LELEK 34'13.854 159,040 1 Lap Honda
RT J.BOSCH 29'26.657 3 Laps Kawasaki
RT A.GRUSCHKA 26'42.834 4 Laps Yamaha
RT M.HALE 24'28.741 5 Laps Suzuki
RT G.CANTALUPO 24'59.093 5 Laps Ducati
RT E.SUTER 15'56.460 9 Laps Honda
RT G.SPILT 9'24.736 12 Laps Ducati
RT J.HAYDON 0.000 16 Laps Ducati