1999 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 1

South Africa
Kyalami 26 - 28 Mar. 1999
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 T.CORSER        1'43.255 1'42.943  Ducati
 2 C.FOGARTY       1'43.453 1'43.238  Ducati
 3 A.SLIGHT        1'43.263 1'43.278  Honda
 4 N.HAGA          1'44.071 1'43.388  Yamaha
 5 A.YANAGAWA      1'44.246 1'43.398  Kawasaki
 6 C.EDWARDS       1'43.835 1'43.953  Honda
 7 D.ROMBONI       1'45.185 1'44.050  Ducati
 8 R.ULM           1'44.385 1'44.418  Kawasaki
 9 P.GODDARD       1'45.009 1'44.628  Aprilia
10 K.FUJIWARA      1'44.102 1'44.712  Suzuki
11 G.LAVILLA       1'45.739 1'45.096  Kawasaki
12 A.MEKLAU        1'46.126 1'45.568  Ducati
13 L.PEDERCINI     1'45.418 1'45.586  Ducati
14 P.CHILI         1'43.330 1'45.931  Suzuki
15 V.GUARESCHI     1'45.282 1'46.606  Yamaha
16 A.GRAMIGNI      1'47.151 1'46.853  Yamaha
17 I.JERMAN        1'47.342           Kawasaki
18 J.JEANDAT       1'47.588           Honda
19 L.ISAACS        1'48.038           Ducati
20 J.MRKYVKA       1'50.496           Ducati
21 W.KARBAN        1'50.645           Suzuki
22 C.MACIAS        1'51.564           Ducati
23 G.SARTONI       1'52.697           Ducati

Race 1 Classification (25 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 C.FOGARTY          43'35.637 146,820          Ducati
 2 T.CORSER           43'40.894 146,526    5.257 Ducati
 3 A.SLIGHT           43'45.416 146,273    9.779 Honda
 4 N.HAGA             43'48.818 146,084   13.181 Yamaha
 5 C.EDWARDS          43'50.172 146,009   14.535 Honda
 6 A.YANAGAWA         43'52.184 145,897   16.547 Kawasaki
 7 P.CHILI            44'08.494 144,999   32.857 Suzuki
 8 G.LAVILLA          44'12.736 144,767   37.099 Kawasaki
 9 D.ROMBONI          44'21.328 144,300   45.691 Ducati
10 R.ULM              44'29.822 143,841   54.185 Kawasaki
11 K.FUJIWARA         44'30.061 143,828   54.424 Suzuki
12 V.GUARESCHI        44'45.225 143,015 1'09.588 Yamaha
13 A.MEKLAU           44'45.575 142,997 1'09.938 Ducati
14 L.ISAACS           44'46.743 142,935 1'11.106 Ducati
15 A.GRAMIGNI         45'02.473 142,103 1'26.836 Yamaha
16 I.JERMAN           45'05.965 141,919 1'30.328 Kawasaki
17 J.JEANDAT          45'19.672 141,204 1'44.035 Honda
18 J.MRKYVKA          44'14.733 138,872    1 Lap Ducati
19 W.KARBAN           44'51.201 136,990    1 Lap Suzuki

RT L.PEDERCINI        28'25.283           9 Laps Ducati
RT C.MACIAS           29'49.316           9 Laps Ducati
RT G.SARTONI           5'48.706          22 Laps Ducati
RT P.GODDARD           3'37.244          23 Laps Aprilia

Fastest Lap : C.EDWARDS       1'43.800

Race 2 Classification (25 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 C.FOGARTY          43'41.963 146,466          Ducati
 2 A.SLIGHT           43'48.036 146,128    6.073 Honda
 3 T.CORSER           43'49.242 146,061    7.279 Ducati
 4 C.EDWARDS          43'54.364 145,777   12.401 Honda
 5 A.YANAGAWA         43'57.595 145,598   15.632 Kawasaki
 6 G.LAVILLA          44'01.597 145,377   19.634 Kawasaki
 7 P.GODDARD          44'03.484 145,274   21.521 Aprilia
 8 P.CHILI            44'07.471 145,055   25.508 Suzuki
 9 D.ROMBONI          44'07.623 145,047   25.660 Ducati
10 K.FUJIWARA         44'13.378 144,732   31.415 Suzuki
11 R.ULM              44'28.728 143,900   46.765 Kawasaki
12 L.PEDERCINI        44'34.155 143,607   52.192 Ducati
13 V.GUARESCHI        44'45.274 143,013 1'03.311 Yamaha
14 L.ISAACS           45'04.762 141,982 1'22.799 Ducati
15 I.JERMAN           45'08.692 141,776 1'26.729 Kawasaki
16 J.JEANDAT          45'25.443 140,905 1'43.480 Honda
17 A.GRAMIGNI         43'43.212 140,540    1 Lap Yamaha

RT A.MEKLAU           42'47.196            1 Lap Ducati
RT W.KARBAN           41'09.828           3 Laps Suzuki
RT N.HAGA             24'29.555          11 Laps Yamaha
RT G.SARTONI          13'27.563          18 Laps Ducati
RT J.MRKYVKA          11'09.776          19 Laps Ducati
RT C.MACIAS                              25 Laps Ducati

Fastest Lap : C.FOGARTY       1'43.477

Schedule & Results 1999
MAIN MENU (HOME)