Race 1 Classification (25 Laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 C.FOGARTY 39'19.856 153,390 Ducati
2 A.SLIGHT 39'23.286 153,168 3.430 Honda
3 C.EDWARDS 39'36.339 152,326 16.483 Honda
4 C.WALKER 39'40.798 152,041 20.942 Kawasaki
5 A.YANAGAWA 39'41.280 152,010 21.424 Kawasaki
6 T.CORSER 39'44.343 151,815 24.487 Ducati
7 J.REYNOLDS 39'46.948 151,649 27.092 Ducati
8 S.HISLOP 39'48.834 151,529 28.978 Kawasaki
9 S.EMMETT 39'54.818 151,151 34.962 Ducati
10 N.HAGA 39'57.613 150,975 37.757 Yamaha
11 D.ROMBONI 39'58.873 150,895 39.017 Ducati
12 N.MACKENZIE 39'59.181 150,876 39.325 Yamaha
13 K.FUJIWARA 40'22.482 149,425 1'02.626 Suzuki
14 I.JERMAN 40'37.419 148,509 1'17.563 Kawasaki
15 F.PROTAT 40'54.224 147,492 1'34.368 Ducati
16 V.GUARESCHI 40'55.543 147,413 1'35.687 Yamaha
17 A.GRAMIGNI 40'56.499 147,356 1'36.643 Yamaha
NC L.ISAACS 39'46.197 7 Laps Ducati
RT P.GODDARD 37'50.973 2 Laps Aprilia
RT W.KARBAN 35'49.051 4 Laps Suzuki
RT C.MACIAS 26'45.882 10 Laps Ducati
RT M.LUCCHIARI 34'28.736 13 Laps Yamaha
RT P.CHILI 17'21.593 14 Laps Suzuki
RT R.ULM 17'58.829 14 Laps Kawasaki
RT J.JEANDAT 16'42.967 15 Laps Honda
RT M.CRAGGILL 15'07.564 16 Laps Suzuki
RT J.HAYDON 11'07.200 18 Laps Suzuki
RT G.LAVILLA 25 Laps Kawasaki
RT L.PEDERCINI 25 Laps Ducati
Fastest Lap : C.FOGARTY 1'33.700
Race 2 Classification (25 Laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 C.EDWARDS 39'25.558 153,020 Honda
2 C.FOGARTY 39'29.771 152,748 4.213 Ducati
3 T.CORSER 39'36.114 152,341 10.556 Ducati
4 A.YANAGAWA 39'39.815 152,104 14.257 Kawasaki
5 P.CHILI 39'48.051 151,579 22.493 Suzuki
6 N.HAGA 39'53.498 151,234 27.940 Yamaha
7 J.REYNOLDS 39'59.091 150,882 33.533 Ducati
8 D.ROMBONI 39'59.226 150,873 33.668 Ducati
9 S.HISLOP 40'00.070 150,820 34.512 Kawasaki
10 N.MACKENZIE 40'14.676 149,908 49.118 Yamaha
11 K.FUJIWARA 40'15.118 149,880 49.560 Suzuki
12 R.ULM 40'29.040 149,021 1'03.482 Kawasaki
13 M.CRAGGILL 40'39.782 148,365 1'14.224 Suzuki
14 A.GRAMIGNI 40'40.083 148,347 1'14.525 Yamaha
15 F.PROTAT 40'55.883 147,393 1'30.325 Ducati
16 L.ISAACS 40'57.492 147,296 1'31.934 Ducati
17 M.LUCCHIARI 40'59.232 147,192 1'33.674 Yamaha
18 J.JEANDAT 40'32.665 130,943 3 Laps Honda
RT S.EMMETT 29'34.581 7 Laps Ducati
RT A.SLIGHT 28'22.679 8 Laps Honda
RT C.WALKER 21'16.476 12 Laps Kawasaki
RT J.HAYDON 17'35.382 14 Laps Suzuki
RT C.MACIAS 19'31.484 14 Laps Ducati
RT G.LAVILLA 11'20.375 18 Laps Kawasaki
RT V.GUARESCHI 18'44.493 19 Laps Yamaha
RT L.PEDERCINI 8'20.210 20 Laps Ducati
RT I.JERMAN 8'22.661 20 Laps Kawasaki
RT P.GODDARD 25 Laps Aprilia
RT W.KARBAN 25 Laps Suzuki
Fastest Lap : C.EDWARDS 1'33.839