Race 1 Classification (26 Laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 N.HAGA 40'09.482 137,477 Yamaha
2 A.YANAGAWA 40'09.980 137,449 0.498 Kawasaki
3 C.FOGARTY 40'15.654 137,126 6.172 Ducati
4 A.SLIGHT 40'22.499 136,739 13.017 Honda
5 P.CHILI 40'22.573 136,734 13.091 Suzuki
6 G.LAVILLA 40'22.698 136,727 13.216 Kawasaki
7 T.CORSER 40'41.255 135,688 31.773 Ducati
8 K.FUJIWARA 40'41.280 135,687 31.798 Suzuki
9 V.GUARESCHI 40'49.582 135,227 40.100 Yamaha
10 P.GODDARD 40'49.664 135,222 40.182 Aprilia
11 I.JERMAN 40'52.046 135,091 42.564 Kawasaki
12 A.MEKLAU 40'57.766 134,777 48.284 Ducati
13 R.ULM 40'58.813 134,719 49.331 Kawasaki
14 A.GRAMIGNI 41'26.531 133,217 1'17.049 Yamaha
15 L.PEDERCINI 40'24.342 131,379 1 Lap Ducati
16 J.JEANDAT 40'38.149 130,635 1 Lap Honda
17 C.MACIAS 40'25.427 126,068 2 Laps Ducati
18 W.KARBAN 40'26.127 126,031 2 Laps Suzuki
RT L.ISAACS 9'38.633 20 Laps Ducati
RT J.MRKYVKA 6'35.269 22 Laps Ducati
RT C.EDWARDS 4'02.016 24 Laps Honda
Fastest Lap : A.YANAGAWA 1'31.592
Race 2 Classification (26 Laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 C.EDWARDS 40'15.529 137,133 Honda
2 A.YANAGAWA 40'15.644 137,127 0.115 Kawasaki
3 C.FOGARTY 40'15.831 137,116 0.302 Ducati
4 G.LAVILLA 40'22.663 136,729 7.134 Kawasaki
5 P.CHILI 40'22.837 136,720 7.308 Suzuki
6 T.CORSER 40'28.779 136,385 13.250 Ducati
7 A.SLIGHT 40'30.553 136,286 15.024 Honda
8 K.FUJIWARA 40'30.732 136,275 15.203 Suzuki
9 V.GUARESCHI 40'50.858 135,156 35.329 Yamaha
10 P.GODDARD 40'52.836 135,047 37.307 Aprilia
11 A.MEKLAU 40'52.941 135,042 37.412 Ducati
12 I.JERMAN 40'53.379 135,018 37.850 Kawasaki
13 R.ULM 41'01.144 134,592 45.615 Kawasaki
14 A.GRAMIGNI 41'29.453 133,061 1'13.924 Yamaha
15 L.PEDERCINI 40'15.568 131,857 1 Lap Ducati
16 J.JEANDAT 40'17.937 131,727 1 Lap Honda
17 J.MRKYVKA 40'43.804 130,333 1 Lap Ducati
18 W.KARBAN 41'29.100 127,961 1 Lap Suzuki
19 C.MACIAS 40'58.808 124,356 2 Laps Ducati
RT N.HAGA 16'59.893 15 Laps Yamaha
Fastest Lap : C.EDWARDS 1'31.843