Race 1 Classification (18 Laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 C.FOGARTY 32'13.009 193,426 Ducati
2 C.EDWARDS 32'13.129 193,414 0.120 Honda
3 P.CHILI 32'13.556 193,372 0.547 Suzuki
4 T.CORSER 32'24.140 192,319 11.131 Ducati
5 A.SLIGHT 32'26.962 192,040 13.953 Honda
6 N.HAGA 32'27.946 191,943 14.937 Yamaha
7 A.YANAGAWA 32'28.265 191,912 15.256 Kawasaki
8 G.LAVILLA 32'39.136 190,847 26.127 Kawasaki
9 P.GODDARD 32'39.254 190,835 26.245 Aprilia
10 A.MEKLAU 32'39.844 190,778 26.835 Ducati
11 V.GUARESCHI 32'45.416 190,237 32.407 Yamaha
12 I.JERMAN 32'57.304 189,093 44.295 Kawasaki
13 L.PEDERCINI 33'08.345 188,043 55.336 Ducati
14 R.ULM 33'08.438 188,035 55.429 Kawasaki
15 L.ISAACS 33'36.767 185,393 1'23.758 Ducati
16 M.LUCCHIARI 33'37.039 185,368 1'24.030 Yamaha
17 P.BLORA 33'37.662 185,311 1'24.653 Ducati
18 R.ASSIRELLI 33'54.031 183,820 1'41.022 Yamaha
19 K.McCARTHY 34'00.825 183,208 1'47.816 Suzuki
20 J.JEANDAT 34'00.832 183,207 1'47.823 Honda
21 J.MRKYVKA 32'17.654 182,243 1 Lap Ducati
22 G.SARTONI 33'45.733 174,319 1 Lap Ducati
RT K.FUJIWARA 30'51.138 1 Lap Suzuki
RT S.STRAVROLAKIS 31'04.386 2 Laps Ducati
RT G.BUSSEI 26'31.291 7 Laps Suzuki
RT F.PROTAT 13'08.027 11 Laps Ducati
RT C.MONSCH 13'57.360 11 Laps Honda
RT D.ROMBONI 3'40.650 16 Laps Ducati
RT A.GRAMIGNI 4'24.318 16 Laps Yamaha
RT A.ANTONELLO 18 Laps Aprilia
NS P.MALVINI Ducati
Fastest Lap : T.CORSER 1'46.533
Race 2 Classification (18 Laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 C.FOGARTY 32'18.285 192,900 Ducati
2 C.EDWARDS 32'18.290 192,899 0.005 Honda
3 P.CHILI 32'18.829 192,846 0.544 Suzuki
4 T.CORSER 32'26.548 192,081 8.263 Ducati
5 A.YANAGAWA 32'30.734 191,669 12.449 Kawasaki
6 N.HAGA 32'30.763 191,666 12.478 Yamaha
7 G.LAVILLA 32'31.049 191,638 12.764 Kawasaki
8 A.MEKLAU 32'47.006 190,083 28.721 Ducati
9 K.FUJIWARA 32'47.085 190,076 28.800 Suzuki
10 V.GUARESCHI 33'00.558 188,783 42.273 Yamaha
11 P.GODDARD 33'22.457 186,718 1'04.172 Aprilia
12 A.GRAMIGNI 33'36.040 185,460 1'17.755 Yamaha
13 A.ANTONELLO 33'40.162 185,082 1'21.877 Aprilia
14 L.ISAACS 33'42.152 184,900 1'23.867 Ducati
15 M.LUCCHIARI 33'44.250 184,708 1'25.965 Yamaha
16 R.ASSIRELLI 32'28.857 181,195 1 Lap Yamaha
17 S.STRAVROLAKIS 33'16.735 176,850 1 Lap Ducati
NC G.SARTONI 32'38.251 5 Laps Ducati
RT I.JERMAN 23'49.108 5 Laps Kawasaki
RT L.PEDERCINI 23'55.996 5 Laps Ducati
RT G.BUSSEI 15'07.415 10 Laps Suzuki
RT A.SLIGHT 12'40.797 11 Laps Honda
RT F.PROTAT 11'33.179 12 Laps Ducati
RT R.ULM 3'48.482 16 Laps Kawasaki
RT J.MRKYVKA 3'53.916 16 Laps Ducati
RT J.JEANDAT 4'41.056 16 Laps Honda
RT K.McCARTHY 18 Laps Suzuki
RT P.BLORA 18 Laps Ducati
RT C.MONSCH 18 Laps Honda
NS P.MALVINI Ducati
NS D.ROMBONI Ducati
Fastest Lap : P.CHILI 1'46.547