Race 1 Classification (25 Laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 C.EDWARDS 36'51.715 171,762 Honda
2 A.SLIGHT 36'53.144 171,651 1.429 Honda
3 P.CHILI 36'59.594 171,152 7.879 Suzuki
4 J.REYNOLDS 37'03.489 170,853 11.774 Ducati
5 T.CORSER 37'05.941 170,664 14.226 Ducati
6 A.YANAGAWA 37'06.013 170,659 14.298 Kawasaki
7 N.HAGA 37'08.327 170,482 16.612 Yamaha
8 N.MACKENZIE 37'08.642 170,458 16.927 Yamaha
9 J.HAYDON 37'21.054 169,513 29.339 Suzuki
10 C.WALKER 37'25.525 169,176 33.810 Kawasaki
11 A.MEKLAU 37'26.405 169,110 34.690 Ducati
12 P.GODDARD 37'27.757 169,008 36.042 Aprilia
13 I.JERMAN 37'36.250 168,372 44.535 Kawasaki
14 K.FUJIWARA 37'37.674 168,266 45.959 Suzuki
15 V.GUARESCHI 37'38.039 168,238 46.324 Yamaha
16 M.LUCCHIARI 37'42.592 167,900 50.877 Yamaha
17 A.GRAMIGNI 37'46.297 167,625 54.582 Yamaha
18 R.ULM 38'01.752 166,490 1'10.037 Kawasaki
19 C.FOGARTY 37'02.932 164,060 1 Lap Ducati
20 G.VILLA 37'16.605 163,057 1 Lap Ducati
21 D.HARRIS 37'42.253 161,208 1 Lap Yamaha
22 J.MRKYVKA 37'45.583 160,971 1 Lap Ducati
23 V.KARBAN 38'10.988 159,186 1 Lap Suzuki
24 L.ISAACS 36'52.543 157,962 2 Laps Ducati
RT F.PROTAT 31'27.141 4 Laps Ducati
RT M.CRAGGILL 36'09.383 6 Laps Suzuki
RT J.JEANDAT 27'07.179 8 Laps Honda
RT G.LAVILLA 19'24.963 12 Laps Kawasaki
RT C.MACIAS 21'07.457 12 Laps Ducati
RT S.EMMETT 17'22.527 14 Laps Ducati
RT L.PEDERCINI 6'15.894 21 Laps Ducati
RT G.SARTONI 25 Laps Ducati
Fastest Lap : T.CORSER 1'27.744
Race 2 Classification (25 Laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 C.EDWARDS 36'52.981 171,664 Honda
2 A.SLIGHT 36'53.068 171,657 0.087 Honda
3 N.HAGA 37'02.249 170,948 9.268 Yamaha
4 C.FOGARTY 37'04.339 170,787 11.358 Ducati
5 A.YANAGAWA 37'08.064 170,502 15.083 Kawasaki
6 S.EMMETT 37'10.474 170,318 17.493 Ducati
7 N.MACKENZIE 37'10.599 170,308 17.618 Yamaha
8 J.REYNOLDS 37'11.885 170,210 18.904 Ducati
9 P.GODDARD 37'12.311 170,177 19.330 Aprilia
10 G.LAVILLA 37'17.515 169,782 24.534 Kawasaki
11 J.HAYDON 37'17.864 169,755 24.883 Suzuki
12 A.MEKLAU 37'19.586 169,625 26.605 Ducati
13 T.CORSER 37'21.048 169,514 28.067 Ducati
14 V.GUARESCHI 37'28.249 168,971 35.268 Yamaha
15 K.FUJIWARA 37'37.529 168,276 44.548 Suzuki
16 I.JERMAN 37'43.430 167,838 50.449 Kawasaki
17 M.LUCCHIARI 37'43.798 167,810 50.817 Yamaha
18 R.ULM 38'09.993 165,891 1'17.012 Kawasaki
19 F.PROTAT 38'10.140 165,880 1'17.159 Ducati
20 G.VILLA 37'20.872 162,746 1 Lap Ducati
21 D.HARRIS 37'44.067 161,079 1 Lap Yamaha
22 V.KARBAN 38'08.027 159,392 1 Lap Suzuki
23 G.SARTONI 38'16.856 158,779 1 Lap Ducati
RT P.CHILI 31'00.433 4 Laps Suzuki
RT C.WALKER 31'22.479 4 Laps Kawasaki
RT M.CRAGGILL 17'30.340 14 Laps Suzuki
RT L.PEDERCINI 15'26.844 15 Laps Ducati
RT A.GRAMIGNI 13'48.581 16 Laps Yamaha
RT L.ISAACS 10'44.703 18 Laps Ducati
RT C.MACIAS 8'08.309 20 Laps Ducati
RT J.MRKYVKA 6'25.650 21 Laps Ducati
RT J.JEANDAT 25 Laps Honda
Fastest Lap : A.SLIGHT 1'27.832