1999 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 10

Austria
A1 Ring 27 - 29 Aug. 1999
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 C.EDWARDS       1'31.135 1'31.068  Honda
 2 C.FOGARTY       1'31.114 1'31.219  Ducati
 3 A.YANAGAWA      1'31.776 1'31.477  Kawasaki
 4 A.SLIGHT        1'31.281 1'31.559  Honda
 5 A.MEKLAU        1'31.500 1'31.727  Ducati
 6 P.CHILI         1'31.285 1'31.738  Suzuki
 7 T.CORSER        1'31.375 1'31.824  Ducati
 8 V.GUARESCHI     1'31.367 1'31.983  Yamaha
 9 G.LAVILLA       1'31.681 1'32.137  Kawasaki
10 N.HAGA          1'32.236 1'32.197  Yamaha
11 K.FUJIWARA      1'32.003 1'32.510  Suzuki
12 R.ULM           1'32.779 1'32.732  Kawasaki
13 P.GODDARD       1'32.231 1'32.813  Aprilia
14 L.PEDERCINI     1'33.169 1'33.693  Ducati
15 I.JERMAN        1'33.151 1'34.276  Kawasaki
16 F.PROTAT        1'33.200 1'35.372  Ducati
17 M.LUCCHIARI     1'33.647           Yamaha
18 G.BUSSEI        1'33.831           Suzuki
19 B.MORRISON      1'33.831           Yamaha
20 A.GRAMIGNI      1'34.056           Yamaha
21 J.WOLFSTEINER   1'34.849           Kawasaki
22 L.ISAACS        1'36.021           Ducati
23 R.KELLENBERGER  1'36.228           Honda
24 C.MACIAS        1'37.054           Ducati
25 J.MRKYVKA       1'37.110           Ducati
26 V.KARBAN        1'37.614           Suzuki
27 G.SARTONI       1'37.780           Ducati
28 A.GUETTOUCHE    1'38.450           Ducati
29 A.RECHBERGER    1'38.802           Suzuki
30 T.MULOT         1'38.971           Ducati

Race 1 Classification (25 Laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 C.EDWARDS          43'03.055 150,484          Honda
 2 C.FOGARTY          43'24.019 149,273   20.964 Ducati
 3 V.GUARESCHI        44'15.200 146,395 1'12.145 Yamaha
 4 R.ULM              44'43.387 144,857 1'40.332 Kawasaki
 5 G.LAVILLA          45'08.403 143,520 2'05.348 Kawasaki
 6 B.MORRISON         43'10.660 144,041    1 Lap Yamaha
 7 M.LUCCHIARI        43'49.698 141,902    1 Lap Yamaha
 8 A.GRAMIGNI         43'59.512 141,375    1 Lap Yamaha
 9 F.PROTAT           44'30.509 139,734    1 Lap Ducati
10 L.PEDERCINI        43'09.315 138,111   2 Laps Ducati
11 J.MRKYVKA          43'16.048 137,752   2 Laps Ducati
12 A.RECHBERGER       43'28.025 137,120   2 Laps Suzuki
13 C.MACIAS           43'59.909 129,574   3 Laps Ducati

RT T.CORSER           39'14.878           2 Laps Ducati
RT A.SLIGHT           37'22.518           3 Laps Honda
RT K.FUJIWARA         36'33.703           4 Laps Suzuki
RT L.ISAACS           38'00.420           4 Laps Ducati
RT G.BUSSEI           28'31.860           9 Laps Suzuki
RT A.MEKLAU           35'48.521           9 Laps Ducati
RT A.GUETTOUCHE       25'59.928          11 Laps Ducati
RT R.KELLENBERGER     22'57.638          12 Laps Honda
RT P.CHILI            20'15.954          13 Laps Suzuki
RT P.GODDARD          20'58.400          16 Laps Aprilia
RT I.JERMAN           14'10.584          17 Laps Kawasaki
RT G.SARTONI          11'55.982          19 Laps Ducati
RT N.HAGA              3'45.249          23 Laps Yamaha
RT V.KARBAN            2'26.915          24 Laps Suzuki
RT J.WOLFSTEINER       2'33.832          24 Laps Kawasaki

NS T.MULOT                                       Ducati

Fastest Lap : P.CHILI         1'36.290

Race 2 Classification (25 Laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 P.CHILI            46'40.235 138,813            Suzuki
 2 T.CORSER           46'57.981 137,939   17.746   Ducati
 3 A.SLIGHT           47'18.423 136,945   38.188   Honda
 4 C.FOGARTY          47'52.057 135,342 1'11.822   Ducati
 5 R.KELLENBERGER     47'57.529 135,084 1'17.294   Honda
 6 G.BUSSEI           48'09.285 134,535 1'29.050   Suzuki
 7 A.MEKLAU           48'10.794 134,464 1'30.559   Ducati
 8 C.EDWARDS          48'21.795 133,955 1'41.560   Honda
 9 M.LUCCHIARI        48'25.669 133,776 1'45.434   Yamaha
10 B.MORRISON         48'32.738 133,451 1'52.503   Yamaha
11 R.ULM              47'01.667 132,248    1 Lap   Kawasaki
12 I.JERMAN           47'12.367 131,749    1 Lap   Kawasaki
13 F.PROTAT           48'39.190 127,830    1 LAP   Ducati
14 V.KARBAN           47'38.337 125,112   2 Laps   Suzuki
15 L.ISAACS           47'42.303 124,938   2 Laps   Ducati
16 A.RECHBERGER       46'41.716 122,091   3 Laps   Suzuki
17 C.MACIAS           47'38.969 119,646   3 Laps   Ducati

RT V.GUARESCHI        32'25.464           8 Laps   Yamaha
RT N.HAGA             21'22.552          14 Laps   Yamaha
RT G.LAVILLA          15'18.863          17 Laps   Kawasaki
RT A.GUETTOUCHE       12'47.818          19 Laps   Ducati
RT G.SARTONI          14'11.851          19 Laps   Ducati
RT L.PEDERCINI        10'00.312          20 Laps   Ducati
RT J.MRKYVKA           8'53.902          21 Laps   Ducati
RT K.FUJIWARA          4'12.680          23 Laps   Suzuki
RT A.GRAMIGNI          4'18.202          23 Laps   Yamaha
RT P.GODDARD                             25 Laps   Aprilia

NS J.WOLFSTEINER                                   Kawasaki

Fastest Lap : P.CHILI         1'49.537

Schedule & Results 1999
MAIN MENU (HOME)