1999 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 12

Germany
Hockenheim 10 - 12 Sep. 1999
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 A.SLIGHT        2'00.408 2'00.280  Honda
 2 T.CORSER        2'01.261 2'00.617  Ducati
 3 A.MEKLAU        2'00.722 2'00.720  Ducati
 4 A.YANAGAWA      2'01.602 2'00.901  Kawasaki
 5 C.EDWARDS       2'00.911 2'01.218  Honda
 6 P.CHILI         2'00.860 2'01.244  Suzuki
 7 C.FOGARTY       2'00.990 2'01.318  Ducati
 8 N.HAGA          2'02.357 2'01.675  Yamaha
 9 P.GODDARD       2'01.595 2'02.271  Aprilia
10 K.FUJIWARA      2'02.311 2'02.293  Suzuki
11 V.GUARESCHI     2'01.557 2'02.419  Yamaha
12 G.LAVILLA       2'01.504 2'02.669  Kawasaki
13 I.JERMAN        2'03.107 2'02.923  Kawasaki
14 M.MALATESTA     2'02.723 2'03.347  Ducati
15 R.ULM           2'04.152 2'03.585  Kawasaki
16 J.OELSCHLAEGER  2'03.819           Yamaha
17 J.SCHMID        2'04.243           Kawasaki
18 R.KELLENBERGER  2'04.507           Honda
19 L.PEDERCINI     2'04.561           Ducati
20 A.GRAMIGNI      2'04.717           Yamaha
21 F.PROTAT        2'04.967           Ducati
22 L.ISAACS        2'05.456           Ducati
23 M.LUCCHIARI     2'05.519           Yamaha
24 G.BUSSEI        2'05.823           Suzuki
25 V.KARBAN        2'08.335           Suzuki
26 T.MULOT         2'08.757           Ducati
27 W.DIMPERL       2'08.798           Ducati
28 J.MRKYVKA       2'08.858           Ducati
29 N.MANZ          2'09.328           Suzuki
30 G.SARTONI       2'10.950           Ducati
31 C.MACIAS        2'11.193           Ducati
32 L.KRAUS         2'12.091           Kawasaki

Race 1 Classification (13 Laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 C.FOGARTY          26'19.818 201,203          Ducati
 3 A.YANAGAWA         26'24.924 200,555    5.106 Kawasaki
 4 C.EDWARDS          26'25.226 200,517    5.408 Honda
 5 N.HAGA             26'30.016 199,913   10.198 Yamaha
 6 G.LAVILLA          26'42.721 198,328   22.903 Kawasaki
 7 K.FUJIWARA         26'43.115 198,279   23.297 Suzuki
 8 P.GODDARD          26'43.402 198,244   23.584 Aprilia
 9 I.JERMAN           26'43.466 198,236   23.648 Kawasaki
10 V.GUARESCHI        26'46.382 197,876   26.564 Yamaha
11 M.MALATESTA        26'56.785 196,603   36.967 Ducati
12 A.GRAMIGNI         26'56.946 196,583   37.128 Yamaha
13 R.ULM              26'57.099 196,565   37.281 Kawasaki
14 L.PEDERCINI        27'15.949 194,300   56.131 Ducati
15 F.PROTAT           27'16.089 194,283   56.271 Ducati
16 J.SCHMID           27'27.447 192,944 1'07.629 Kawasaki
17 W.DIMPERL          27'43.682 191,061 1'23.864 Ducati
18 M.LUCCHIARI        27'45.813 190,817 1'25.995 Yamaha
19 T.MULOT            27'56.610 189,588 1'36.792 Ducati
20 J.MRKYVKA          27'57.445 189,493 1'37.627 Ducati
21 N.MANZ             28'17.514 187,253 1'57.696 Suzuki
22 C.MACIAS           28'17.824 187,219 1'58.006 Ducati
23 G.SARTONI          26'35.823 183,863   1  Lap Ducati

RT T.CORSER           20'18.005           3 Laps Ducati
RT L.ISAACS           20'58.820           3 Laps Ducati
RT P.CHILI            16'16.030           5 Laps Suzuki
RT V.KARBAN           17'31.371           5 Laps Suzuki
RT A.MEKLAU           12'26.017           7 Laps Ducati
RT L.KRAUS             8'57.597           9 Laps Kawasaki

Fastest Lap : C.FOGARTY       2'00.428

Race 2 Classification (14 Laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 P.CHILI            28'26.624 200,581          Suzuki
 2 C.FOGARTY          28'26.966 200,541    0.342 Ducati
 3 A.SLIGHT           28'27.047 200,531    0.423 Honda
 4 A.YANAGAWA         28'27.083 200,527    0.459 Kawasaki
 5 C.EDWARDS          28'27.786 200,444    1.162 Honda
 6 A.MEKLAU           28'32.614 199,879    5.990 Ducati
 7 T.CORSER           28'40.449 198,969   13.825 Ducati
 8 G.LAVILLA          28'43.702 198,593   17.078 Kawasaki
 9 N.HAGA             28'43.759 198,587   17.135 Yamaha
10 K.FUJIWARA         28'44.001 198,559   17.377 Suzuki
11 M.MALATESTA        28'51.547 197,694   24.923 Ducati
12 V.GUARESCHI        28'55.493 197,244   28.869 Yamaha
13 J.SCHMID           29'07.643 195,873   41.019 Kawasaki
14 A.GRAMIGNI         29'07.959 195,838   41.335 Yamaha
15 L.ISAACS           29'26.362 193,797   59.738 Ducati
16 F.PROTAT           29'51.518 191,076 1'24.894 Ducati
17 W.DIMPERL          29'52.499 190,971 1'25.875 Ducati
18 M.LUCCHIARI        29'53.109 190,906 1'26.485 Yamaha
19 J.MRKYVKA          30'04.703 189,680 1'38.079 Ducati
20 V.KARBAN           30'04.910 189,658 1'38.286 Suzuki
21 N.MANZ             30'26.114 187,456 1'59.490 Suzuki
22 L.KRAUS            29'10.924 181,541    1 Lap Kawasaki

RT R.ULM              22'55.388           3 Laps Kawasaki
RT C.MACIAS           22'07.582           4 Laps Ducati
RT T.MULOT             8'46.350          10 Laps Ducati
RT L.PEDERCINI         9'18.081          10 Laps Ducati
RT G.SARTONI           2'31.976          13 Laps Ducati

Fastest Lap : A.YANAGAWA      2'00.783

Schedule & Results 1999
MAIN MENU (HOME)