2000 FIM World Endurance
Championship round 4

Suzuka 8 hours
Suzuka, Japan 30 Jul. 2000
Race Classification
P. No.  Cls. 1st.Rider         2nd.Rider         Lap  Machine             Total Time

 1   4  SB   T.UKAWA           D.KATO            215  Honda VTR1000SPW    8:00'31.775
 2   7  SB   A.RYO             K.KITAGAWA        214  Suzuki GSX-R750     8:01'19.784
 3   3  SB   T.SERIZAWA        P.GODDARD         212  Kawasaki ZX-7RR     8:00'32.681
 4  95  SB   Y.TAKEDA          S.NAKATOMI        210  Honda VTR1000SP1    8:00'32.188
 5  15  SB   O.NISHIJIMA       R.TSURUTA         210  Kawasaki ZX-7RR     8:02'27.320
 6  12  S-NK O.DEGUCHI         S.GILES           209  Suzuki GSX1300R     8:02'03.637
 7   6  SB   N.NUMATA          Y.NUKUMI          208  Yamaha YZF-R7       8:06'43.248
 8  33  SB   S.ITO             M.KAMATA          206  Honda VTR1000SPW    8:01'06.859
 9  99  S-NK K.NASHIMOTO       R.KIYONARI        206  Honda CBR900RR      8:02'39.004
10  14  S-NK M.TOKINAGA        Y.GORIKU          204  Yamaha YZF-R1       8:02'14.756
11  39  SB   M.SAITO           T.FUKAMI          204  Yamaha YZF-R7       8:02'21.027
12 778  S-NK Y.KONISHI         J.MAEDA           203  TSR Honda AC91M     8:01'40.467
13   5  SB   P.LINDEN          W.NOWLAND         203  Suzuki GSX-R750     8:01'47.945
14 330  S-NK T.MANAKO          S.YAMASHITA       203  Kawasaki ZX-12R     8:02'15.063
15  81  S-NK T.KAWADA          Y.SUGAI           203  Suzuki GSX1300R     8:02'19.026
16   8  SB   T.TSUJIMURA       S.CRAFAR          202  Yamaha YZF-R7       8:01'36.830
17  19  S-NK B.PARKES          M.INAGAKI         202  Moriwaki MTM-1      8:02'42.012
18  41  SB   W.YOSHIKAWA       N.HAGA            201  Yamaha YZF-R7       8:01'26.220
19  74  SB   N.ODAGIRI         Y.HIRAI           200  Honda RVF/RC45      8:02'32.734
20  44  SB   A.HONDA           T.KANEDA          199  Honda RVF/RC45      8:02'20.840
21  61  SB   T.KUNIMATSU       N.NAKAI           199  Honda RVF/RC45      8:02'43.032
22  10  SB   Y.KAGAYAMA        A.WATANABE        198  Suzuki GSX-R750     8:00'38.360
23  32  SB   H.SENMYO          K.NAKAMURA        198  Honda VTR1000SP1    8:01'02.426
24  24  SB   T.KOBAYASHI       M.TOKUNO          198  Honda RVF/RC45      8:01'46.979
25  20  SB   K.SHIOMI          H.KOBAYASHI       197  Suzuki GSX-R750     8:01'43.998
26  70  S-NK K.ABIKO           T.WAKAYAMA        196  Yamaha YZF-R1       8:02'17.236
27  83  S-NK N.YAMATO          M.KOTERA          196  Kawasaki ZX-9R      8:02'29.783
28  17  S-NK Y.TAKAHASHI       H.HOTTA           196  Kawasaki ZX-12R     8:02'38.993
29  27  SB   I.HIGASHIMURA     T.SAGA            195  Kawasaki ZX-7RR     8:02'37.642
30  37  SB   M.KATSUSE         T.YOSHIDA         194  Kawasaki ZXR750R    8:00'37.781
31  34  SB   T.RYU             Y.KAWAMURA        193  Honda RVF/RC45      8:00'38.307
32  43  S-NK M.NAKAOKA         Y.SUZUKI          193  Yamaha YZF-R1       8:02'14.814
33  52  S-NK H.TSUTSUI         M.MURAKAMI        192  Yamaha YZF-R1       8:01'47.894
34  90  S-NK M.OKUNO           R.SAKAKIBARA      192  Yamaha YZF-R1       8:02'06.880
35  54  SB   H.TAKADA          M.TOMITA          191  Honda RVF/RC45      8:00'37.895
36 919  SB   B.PISTER          D.SCHILDERMANS    191  Aprilia RSV1000R    8:01'03.781
37  80  SB   M.MIZUTANI        A.HASHIMOTO       191  Suzuki GSX-R750     8:01'49.054
38  77  S-NK K.KANAYAMA        T.YAMAMOTO        191  Honda CBR900RR      8:01'57.475
39  46  SB   K.WATANABE        A.YOSHIHIRO       190  Honda RVF/RC45      8:01'37.199
40  18  S-NK S.HARRIS          P.DUDAS           188  Honda CBR900RR      8:00'55.298
41  53  SB   K.NAKAZAWA        M.MAKITA          186  Honda RVF/RC45      8:02'27.313
42  56  SB   K.HASEGAWA        H.MARUYAMA        185  Honda VTR1000SP1    8:00'00.000
43  71  SB   M.TAMADA          A.BARROS          182  Honda RVF/RC45      8:01'13.855
44  47  S-NK S.TAKEMI          S.SHIMIZU         180  Yamaha YZF-R1       8:00'34.393
45  85  S-NK Y.MATSUSHIMA      S.OKADA           180  Yamaha YZF-R1       8:00'53.518
46  51  S-NK Y.SUMI            K.FUKUYAMA        180  Yamaha YZF-R1       8:02'55.553
47  25  SB   Y.HARAGUCHI       K.MATSUSHITA      178  Honda RVF/RC45      8:01'47.714
48  36  SB   K.MURAKI          T.MATSUI          178  Suzuki GSX-R750     8:02'01.265
49  50  S-NK M.HONDA           A.YAMAMOTO        171  Kawasaki ZX-9R      8:02'47.489
50  76  S-NK S.YANAGIMOTO      H.WADA            171  Yamaha YZF-R1       8:02'50.389
51  28  S-NK K.TAKADA          T.YAMAGUCHI       171  Kawasaki ZRX1100    8:02'56.341
52 900  S-NK T.EBINUMA         H.SHINODA         170  Honda CBR900RR      8:01'01.818

Did Not Finish : 
     2  SB   A.YANAGAWA        H.IZUTSU          169  Kawasaki ZX-7RR     6:20'45.157

Did Not Classify : 
    29 S-NK  T.NAKAMURA        T.SHIMIZU         158  Yamaha YZF-R1       8:01'01.532
    35 S-NK  Y.USAMI           K.MURANAGA        151  Suzuki GSF1200      8:03'10.848
    21 S-NK  T.ARAKAKI         T.TODA            150  Kawasaki ZRX1100    8:02'45.094
    11 SB    C.EDWARDS         V.ROSSI           121  Honda VTR1000SPW    4:40'12.674
   783 SB    K.MINAMIKAWA      Y.FUJIWARA        115  Suzuki GSX-R750     8:02'18.598
    22 S-NK  T.PAILLOT         F.MOREIRA         100  Kawasaki ZX-9R      5:04'47.220
    26 SB    K.NAKURA          N.NAKAGAWA         84  Honda VTR1000SP1    4:34'44.024
    79 S-NK  T.ASAHINA         M.TASHIRO          64  Kawasaki Z-1        8:01'32.960
    65 SB    M.HAYASHI         T.KAWAKAMI         56  Yamaha YZF-R7       2:37'22.636
    30 S-NK  H.TAKAHASHI       H.FURUTA           49  Yamaha YZF-R1       4:36'13.094
    55 S-NK  M.YAMAKAWA        M.YAMANAKA         31  Kawasaki ZX-9R      1:14'42.163
   111 S-NK  T.YAMADA          S.TSUKAMOTO        29  Kawasaki ZX-9R      1:06'58.555
    16 S-NK  R.CHAMBEELAIN     A.REAY             19  Yamaha YZF-R1       3:16'04.369
    45 SB    Y.OKADA           Y.TAKAMIYA         15  Kawasaki ZX-7RR       40'37.577
    31 S-NK  T.UTO             K.ADACHI           12  Yamaha YZF-R1         27'57.476

Fastest Lap:  No.41  2'08.785  179/201   163.92Km/h

Number of Complate Lap: 162

Penalty:

No.50
A 20 sec. Stop & Go penalty due to non-compliance (SR 30-6:Absent from the briefing).

No.83,56
A 20 sec. Stop & Go penalty due to non-compliance (CCR Regulation21.7.1.3.2:Compulsory sighting lap).

No.90,36,45(x2),50,35,76,900,65,29(x2),71,61,79,25,26,783,27,22,2
One lap reduction from Race result with the lap in question null and void (SR 38-3:Driving off the track).

No.47,778,19
A 20 sec. Stop & Go penalty due to non-compliance (SR 42-9:Compulsory speed limit in the pit lane).

No.56
A 14 min. Pit Stop has been imposed (SR 39:Chengeover of Riders).

No.6
A 5 min. has been added to the race result (SR 39:Chengeover of Riders).

Schedule & Results 2000
MAIN MENU (HOME)