2000 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 1

South Africa
Kyalami 31 Mar. - 02 Apr. 2000
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                       Time
P. No. Rider           Practice Superpole Motorcycle

 1   3 T.CORSER        1'44.057 1'42.471  Aprilia RSV 1000
 2   2 C.EDWARDS       1'42.820 1'42.652  Honda VTR1000
 3   1 C.FOGARTY       1'43.296 1'42.746  Ducati 996
 4   7 P.CHILI         1'42.969 1'43.040  Suzuki GSX - R750
 5  41 N.HAGA          1'43.620 1'43.060  Yamaha YZF R7
 6   6 G.LAVILLA       1'44.464 1'43.756  Kawasaki ZX- 7RR
 7  12 H.AOKI          1'44.985 1'44.113  Ducati RS 996
 8   9 K.FUJIWARA      1'44.916 1'44.272  Suzuki GSX - R750
 9  19 J.BORJA         1'45.635 1'44.446  Ducati RS 996
10  33 R.ULM           1'44.985 1'44.711  Ducati 996 RS2000
11  35 G.BUSSEI        1'45.162 1'44.849  Kawasaki ZX- 7RR
12  13 A.MEKLAU        1'44.945 1'45.271  Ducati 996 RS2000
13 155 B.BOSTROM       1'44.967 1'45.491  Ducati 996
14  30 A.ANTONELLO     1'46.010 1'45.616  Aprilia RSV 1000
15  10 V.GUARESCHI     1'45.047 1'45.818  Yamaha YZF R7
16 501 A.GOBERT        1'45.438 1'45.977  Bimota SB8R
17   4 A.YANAGAWA      1'45.312           Kawasaki ZX- 7RR
18  20 M.BORCIANI      1'46.110           Ducati RS 996
19   5 S.CRAFAR        1'46.187           Honda VTR1000
20  46 M.SANCHINI      1'46.250           Ducati RS 996
21  39 A.GRAMIGNI      1'46.467           Yamaha R7
22  38 L.ISAACS        1'46.567           Ducati RS 996
23  15 I.ANTONELLI     1'46.752           Kawasaki ZX- 7RR
24  69 J.EKEROLD       1'48.605           Honda VTR1000
25  23 J.MRKYVKA       1'50.038           Ducati 996 R
26  24 V.KARBAN        1'51.478           Suzuki GSX - R750
27  32 M.DE SILVESTRO  1'53.072           Kawasaki ZX- 7RR

Race 1 Classification (25 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1   2 C.EDWARDS          43'21.141 220.4            Honda VTR1000
 2  41 N.HAGA             43'21.274 220.0      0.133 Yamaha YZF R7
 3   1 C.FOGARTY          43'21.366 230.3      0.225 Ducati 996
 4   3 T.CORSER           43'28.988 220.4      7.847 Aprilia RSV 1000
 5   7 P.CHILI            43'31.153 218.2     10.012 Suzuki GSX - R750
 6   6 G.LAVILLA          43'52.335 216.4     31.194 Kawasaki ZX- 7RR
 7  12 H.AOKI             43'57.331 221.8     36.190 Ducati RS 996
 8   9 K.FUJIWARA         44'01.063 216.4     39.922 Suzuki GSX - R750
 9 155 B.BOSTROM          44'04.572 219.5     43.431 Ducati 996
10  19 J.BORJA            44'05.539 220.4     44.398 Ducati RS 996
11  13 A.MEKLAU           44'17.626 220.0     56.485 Ducati 996 RS2000
12  35 G.BUSSEI           44'19.328 214.3     58.187 Kawasaki ZX- 7RR
13  38 L.ISAACS           44'20.744 222.2     59.603 Ducati RS 996
14   5 S.CRAFAR           44'20.913 219.5     59.772 Honda VTR1000
15  10 V.GUARESCHI        44'21.145 222.2   1'00.004 Yamaha YZF R7
16  33 R.ULM              44'23.224 220.0   1'02.083 Ducati 996 RS2000
17  39 A.GRAMIGNI         44'36.579 216.0   1'15.438 Yamaha R7
18  30 A.ANTONELLO        44'38.595 220.4   1'17.454 Aprilia RSV 1000
19  46 M.SANCHINI         44'56.988 216.4   1'35.847 Ducati RS 996
20  20 M.BORCIANI         44'59.822 216.9   1'38.681 Ducati RS 996
21  69 J.EKEROLD          43'50.050 211.4      1 Lap Honda VTR1000
22  23 J.MRKYVKA          43'50.161 214.3      1 Lap Ducati 996 R

Not Classified:
    24 V.KARBAN           34'07.811 208.5     7 Laps Suzuki GSX - R750
    15 I.ANTONELLI        18'26.849 211.8    17 Laps Kawasaki ZX- 7RR
    32 M.DE SILVESTRO      9'39.409 203.4    20 Laps Kawasaki ZX- 7RR
   501 A.GOBERT            3'40.820 219.1    23 Laps Bimota SB8R

Race 2 Classification (25 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1  41 N.HAGA             43'22.756 221.3            Yamaha YZF R7
 2   2 C.EDWARDS          43'29.238 220.9      6.482 Honda VTR1000
 3   7 P.CHILI            43'34.723 218.6     11.967 Suzuki GSX - R750
 4   3 T.CORSER           43'39.730 219.1     16.974 Aprilia RSV 1000
 5  12 H.AOKI             43'52.988 223.1     30.232 Ducati RS 996
 6   6 G.LAVILLA          43'56.352 217.3     33.596 Kawasaki ZX- 7RR
 7  19 J.BORJA            43'59.897 225.0     37.141 Ducati RS 996
 8 155 B.BOSTROM          44'00.776 221.8     38.020 Ducati 996
 9   9 K.FUJIWARA         44'01.062 219.5     38.306 Suzuki GSX - R750
10  30 A.ANTONELLO        44'13.740 221.3     50.984 Aprilia RSV 1000
11  35 G.BUSSEI           44'19.409 216.4     56.653 Kawasaki ZX- 7RR
12 501 A.GOBERT           44'27.109 221.3   1'04.353 Bimota SB8R
13  13 A.MEKLAU           44'27.348 220.9   1'04.592 Ducati 996 RS2000
14   5 S.CRAFAR           44'30.318 219.5   1'07.562 Honda VTR1000
15  39 A.GRAMIGNI         44'32.752 216.0   1'09.996 Yamaha R7
16  46 M.SANCHINI         44'55.983 217.3   1'33.227 Ducati RS 996
17  20 M.BORCIANI         44'56.182 217.7   1'33.426 Ducati RS 996
18  15 I.ANTONELLI        45'07.018 216.9   1'44.262 Kawasaki ZX- 7RR
19  69 J.EKEROLD          44'04.409 211.4      1 Lap Honda VTR1000
20  38 L.ISAACS           44'38.689 223.1     2 Laps Ducati RS 996

Not Classified:
RT  10 V.GUARESCHI        21'26.128 221.3    13 Laps Yamaha YZF R7
RT  23 J.MRKYVKA          21'59.725 212.6    13 Laps Ducati 996 R
RT   1 C.FOGARTY          17'23.754 224.5    15 Laps Ducati 996
RT  33 R.ULM               5'27.356 220.0    22 Laps Ducati 996 RS2000
RT  24 V.KARBAN            3'51.179 208.9    23 Laps Suzuki GSX - R750
RT  32 M.DE SILVESTRO      2'00.831 206.9    24 Laps Kawasaki ZX- 7RR

Schedule & Results 2000
MAIN MENU (HOME)