2000 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 2

Australia
Phillip Island 21 - 23 Apr. 2000
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                       Time
P. No. Rider           Practice Superpole Motorcycle

 1   3 T.CORSER        1'33.598 1'33.321  Aprilia RSV 1000
 2   7 P.CHILI         1'33.887 1'33.453  Suzuki GSX R750
 3   2 C.EDWARDS       1'33.407 1'33.609  Honda VTR1000
 4  19 J.BORJA         1'34.171 1'33.736  Ducati RS 996
 5  41 N.HAGA          1'33.877 1'33.898  Yamaha YZF R7
 6   1 C.FOGARTY       1'33.159 1'33.985  Ducati 996
 7  12 H.AOKI          1'35.239 1'34.185  Ducati RS 996
 8   4 A.YANAGAWA      1'35.206 1'34.192  Kawasaki ZX 7RR
 9   6 G.LAVILLA       1'34.181 1'34.441  Kawasaki ZX 7RR
10   9 K.FUJIWARA      1'34.651 1'34.524  Suzuki GSX R750
11 501 A.GOBERT        1'34.028 1'34.569  Bimota SB8R
12   5 S.CRAFAR        1'34.534 1'34.835  Honda VTR1000
13 155 B.BOSTROM       1'35.308 1'34.899  Ducati 996
14  33 R.ULM           1'35.257 1'34.932  Ducati 996 RS2000
15  10 V.GUARESCHI     1'35.423 1'35.189  Yamaha YZF R7
16  13 A.MEKLAU        1'35.211 1'35.880  Ducati 996 RS2000
17  35 G.BUSSEI        1'35.679           Kawasaki ZX 7RR
18  46 M.SANCHINI      1'35.876           Ducati RS 996
19  11 L.PEDERCINI     1'35.965           Ducati RS 996
20  20 M.BORCIANI      1'37.287           Ducati RS 996
21  15 I.ANTONELLI     1'37.731           Kawasaki ZX 7RR
22  69 J.EKEROLD       1'37.903           Honda VTR1000
23  38 L.ISAACS        1'37.915           Ducati RS 996
24  50 A.MAXWELL       1'37.938           Kawasaki ZX 7RR
25  23 J.MRKYVKA       1'39.040           Ducati 996 R
26  51 D.SIMPSON       1'39.073           Suzuki GSX R750
27  55 M.FERRARI       1'39.725           Ducati
28  53 S.MCKAY         1'41.151           Kawasaki ZX 7RR
29  54 G.SMITH         1'41.289           Kawasaki ZX 7RR
30  56 S.WEBSTER       1'41.330           Honda VTR1000
31  44 C.JAGGI         1'41.762           Honda VTR1000
NQ  24 V.KARBAN        1'47.723           Suzuki GSX R750

Race 1 Classification (22 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1 501 A.GOBERT           40'48.406 273              Bimota SB8R
 2   1 C.FOGARTY          41'17.948 275       29.542 Ducati 996
 3  10 V.GUARESCHI        41'29.611 273       41.205 Yamaha YZF R7
 4  11 L.PEDERCINI        41'40.580 261       52.174 Ducati RS 996
 5   2 C.EDWARDS          41'45.391 281       56.985 Honda VTR1000
 6  33 R.ULM              41'45.574 284       57.168 Ducati 996 RS2000
 7   6 G.LAVILLA          41'46.033 272       57.627 Kawasaki ZX 7RR
 8  35 G.BUSSEI           41'54.629 269     1'06.223 Kawasaki ZX 7RR
 9   4 A.YANAGAWA         42'05.477 283     1'17.071 Kawasaki ZX 7RR
10  41 N.HAGA             42'21.154 280     1'32.748 Yamaha YZF R7
11  50 A.MAXWELL          42'24.357 257     1'35.951 Kawasaki ZX 7RR
12  46 M.SANCHINI         41'08.756 243        1 Lap Ducati RS 996
13   9 K.FUJIWARA         41'16.116 257        1 Lap Suzuki GSX R750
14  38 L.ISAACS           41'22.228 263        1 Lap Ducati RS 996
15 155 B.BOSTROM          41'38.728 258        1 Lap Ducati 996
16  20 M.BORCIANI         41'42.223 242        1 Lap Ducati RS 996
17  23 J.MRKYVKA          42'07.704 258        1 Lap Ducati 996 R
18  69 J.EKEROLD          42'31.691 254        1 Lap Honda VTR1000
19  56 S.WEBSTER          41'44.407 231       2 Laps Honda VTR1000
20  53 S.MCKAY            41'52.339 250       2 Laps Kawasaki ZX 7RR

Not Classified:
    12 H.AOKI             24'48.095 284       9 Laps Ducati RS 996
    51 D.SIMPSON          25'02.332 260       9 Laps Suzuki GSX R750
     5 S.CRAFAR           26'28.848 275       9 Laps Honda VTR1000
    15 I.ANTONELLI        24'46.404 262      10 Laps Kawasaki ZX 7RR
    54 G.SMITH            23'16.865 216      11 Laps Kawasaki ZX 7RR
    44 C.JAGGI            23'46.228 236      11 Laps Honda VTR1000
    19 J.BORJA            11'57.931 271      16 Laps Ducati RS 996
     7 P.CHILI            14'30.126 275      16 Laps Suzuki GSX R750
    13 A.MEKLAU            7'37.657 202      19 Laps Ducati 996 RS2000
     3 T.CORSER                              22 Laps Aprilia RSV 1000

Race 2 Classification (15 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1   3 T.CORSER           25'45.786 283              Aprilia RSV 1000
 2  41 N.HAGA             25'47.780 278        1.994 Yamaha YZF R7
 3   7 P.CHILI            25'50.116 286        4.330 Suzuki GSX R750
 4   6 G.LAVILLA          26'09.378 281       23.592 Kawasaki ZX 7RR
 5   2 C.EDWARDS          26'09.390 284       23.604 Honda VTR1000
 6   4 A.YANAGAWA         26'11.029 284       25.243 Kawasaki ZX 7RR
 7   9 K.FUJIWARA         26'11.108 282       25.322 Suzuki GSX R750
 8   5 S.CRAFAR           26'26.618 283       40.832 Honda VTR1000
 9 501 A.GOBERT           26'27.135 275       41.349 Bimota SB8R
10  12 H.AOKI             26'29.109 284       43.323 Ducati RS 996
11  33 R.ULM              26'44.845 285       59.059 Ducati 996 RS2000
12  46 M.SANCHINI         26'46.478 272     1'00.692 Ducati RS 996
13  11 L.PEDERCINI        27'10.005 269     1'24.219 Ducati RS 996
14 155 B.BOSTROM          27'11.356 276     1'25.570 Ducati 996
15  15 I.ANTONELLI        27'17.683 267     1'31.897 Kawasaki ZX 7RR
16  20 M.BORCIANI         25'57.971 265        1 Lap Ducati RS 996
17  13 A.MEKLAU           26'05.348 282        1 Lap Ducati 996 RS2000
18  23 J.MRKYVKA          26'47.007 265        1 Lap Ducati 996 R
19  53 S.MCKAY            25'52.553 244       2 Laps Kawasaki ZX 7RR
20  69 J.EKEROLD          26'41.392 249       3 Laps Honda VTR1000

Not Classified:
    50 A.MAXWELL          25'41.994 257       3 Laps Kawasaki ZX 7RR
    35 G.BUSSEI           16'38.164 272       6 Laps Kawasaki ZX 7RR
    51 D.SIMPSON          17'21.686 257       6 Laps Suzuki GSX R750
    19 J.BORJA             9'31.925 269      10 Laps Ducati RS 996
    44 C.JAGGI            10'30.787 220      10 Laps Honda VTR1000
    56 S.WEBSTER          10'41.254 220      10 Laps Honda VTR1000
     1 C.FOGARTY           7'48.212 275      11 Laps Ducati 996
    38 L.ISAACS            4'15.794 236      13 Laps Ducati RS 996
    10 V.GUARESCHI         2'04.122 243      14 Laps Yamaha YZF R7

Not Started:
    54 G.SMITH                               15 Laps Kawasaki ZX 7RR

*Second race has finished with 15 laps due to a heavy rain.

Schedule & Results 2000
MAIN MENU (HOME)