2000 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 5

Italy
Monza 19 - 21 May 2000
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                       Time
P. No. Rider           Practice Superpole Motorcycle

 1   2 C.EDWARDS       1'46.004 1'46.227  Honda VTR1000
 2   3 T.CORSER        1'47.408 1'46.528  Aprilia RSV 1000
 3   4 A.YANAGAWA      1'47.318 1'46.551  Kawasaki ZX 7RR
 4   7 P.CHILI         1'46.615 1'46.556  Suzuki GSX R750
 5  21 T.BAYLISS       1'46.687 1'46.707  Ducati 996
 6  41 N.HAGA          1'47.602 1'47.131  Yamaha YZF R7
 7  33 R.ULM           1'47.188 1'47.354  Ducati 996 RS2000
 8  10 V.GUARESCHI     1'47.349 1'47.796  Yamaha YZF R7
 9   6 G.LAVILLA       1'47.561 1'47.831  Kawasaki ZX 7RR
10 155 B.BOSTROM       1'47.834 1'48.008  Ducati 996
11  12 H.AOKI          1'47.620 1'48.036  Ducati RS 996
12  30 A.ANTONELLO     1'47.344 1'48.138  Aprilia RSV 1000
13  13 A.MEKLAU        1'47.341 1'48.156  Ducati 996 RS2000
14   9 K.FUJIWARA      1'47.919 1'48.241  Suzuki GSX R750
15  19 J.BORJA         1'47.778 1'48.800  Ducati RS 996
16 111 A.SLIGHT        1'46.796           Honda VTR1000
17  27 F.PROTAT        1'48.256           Ducati
18  11 L.PEDERCINI     1'49.117           Ducati RS 996
19  46 M.SANCHINI      1'49.143           Ducati RS 996
20 113 P.BLORA         1'49.248           Ducati 996 RS2000
21  35 G.BUSSEI        1'49.485           Kawasaki ZX 7RR
22  28 J.OELSCHLAEGER  1'49.609           Yamaha R7
23 501 A.GOBERT        1'49.654           Bimota SB8K
24  20 M.BORCIANI      1'49.974           Ducati RS 996
25  18 M.BARTH         1'50.457           Yamaha R7
26  39 A.GRAMIGNI      1'50.531           Yamaha R7
27  15 I.ANTONELLI     1'50.590           Kawasaki ZX 7RR
28  38 L.ISAACS        1'51.264           Ducati RS 996
29  69 J.EKEROLD       1'52.355           Honda VTR1000
30  44 C.JAGGI         1'55.888           Honda VTR1000
31  32 M.DE SILVESTRO  1'56.212           Kawasaki ZX 7RR
NQ  24 V.KARBAN        1'56.852           Suzuki GSX R750

Race 1 Classification (18 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1   7 P.CHILI            31'59.010 301.7            Suzuki GSX R750
 2   2 C.EDWARDS          31'59.038 299.2      0.028 Honda VTR1000
 3   4 A.YANAGAWA         32'10.911 304.2     11.901 Kawasaki ZX 7RR
 4  21 T.BAYLISS          32'11.100 304.2     12.090 Ducati 996
 5 111 A.SLIGHT           32'12.493 305.1     13.483 Honda VTR1000
 6   6 G.LAVILLA          32'20.028 304.2     21.018 Kawasaki ZX 7RR
 7 155 B.BOSTROM          32'21.347 301.7     22.337 Ducati 996
 8   3 T.CORSER           32'21.924 304.2     22.914 Aprilia RSV 1000
 9  30 A.ANTONELLO        32'29.039 306.8     30.029 Aprilia RSV 1000
10  33 R.ULM              32'36.385 305.1     37.375 Ducati 996 RS2000
11   9 K.FUJIWARA         32'42.850 297.5     43.840 Suzuki GSX R750
12  10 V.GUARESCHI        32'54.078 295.9     55.068 Yamaha YZF R7
13  46 M.SANCHINI         32'56.671 300.0     57.661 Ducati RS 996
14  35 G.BUSSEI           32'57.654 296.7     58.644 Kawasaki ZX 7RR
15  18 M.BARTH            32'57.905 300.0     58.895 Yamaha R7
16  39 A.GRAMIGNI         32'59.269 298.3   1'00.259 Yamaha R7
17  27 F.PROTAT           32'59.352 300.8   1'00.342 Ducati
18  28 J.OELSCHLAEGER     33'01.199 299.2   1'02.189 Yamaha R7
19 113 P.BLORA            33'03.301 300.0   1'04.291 Ducati 996 RS2000
20  38 L.ISAACS           33'07.446 303.4   1'08.436 Ducati RS 996
21  20 M.BORCIANI         33'12.658 303.4   1'13.648 Ducati RS 996
22 501 A.GOBERT           32'04.615 282.0      1 Lap Bimota SB8K
23  69 J.EKEROLD          32'05.815 285.0      1 Lap Honda VTR1000
24  44 C.JAGGI            32'46.276 282.0     2 Laps Honda VTR1000

Not Classified:
    13 A.MEKLAU           27'19.876 305.9     3 Laps Ducati 996 RS2000
    11 L.PEDERCINI        22'12.122 295.1     6 Laps Ducati RS 996
    41 N.HAGA             18'13.333 300.8     8 Laps Yamaha YZF R7
    19 J.BORJA            12'45.677 303.4    11 Laps Ducati RS 996
    15 I.ANTONELLI        10'04.996 282.7    13 Laps Kawasaki ZX 7RR
    32 M.DE SILVESTRO      2'04.440 274.8    17 Laps Kawasaki ZX 7RR
    12 H.AOKI              2'18.436          17 Laps Ducati RS 996

Not Finished First Lap:
    23 J.MRKYVKA                                     Ducati 996

Race 2 Classification (18 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1   2 C.EDWARDS          32'07.510 300.0            Honda VTR1000
 2   7 P.CHILI            32'07.541 300.8      0.031 Suzuki GSX R750
 3   4 A.YANAGAWA         32'10.062 305.9      2.552 Kawasaki ZX 7RR
 4  21 T.BAYLISS          32'11.674 304.2      4.164 Ducati 996
 5  41 N.HAGA             32'14.588 301.7      7.078 Yamaha YZF R7
 6   3 T.CORSER           32'18.813 297.5     11.303 Aprilia RSV 1000
 7 111 A.SLIGHT           32'32.382 298.3     24.872 Honda VTR1000
 8  13 A.MEKLAU           32'41.482 304.2     33.972 Ducati 996 RS2000
 9   9 K.FUJIWARA         32'41.558 302.5     34.048 Suzuki GSX R750
10 155 B.BOSTROM          32'43.533 302.5     36.023 Ducati 996
11  30 A.ANTONELLO        32'47.734 304.2     40.224 Aprilia RSV 1000
12  18 M.BARTH            32'58.243 297.5     50.733 Yamaha R7
13  28 J.OELSCHLAEGER     33'03.230 289.5     55.720 Yamaha R7
14  38 L.ISAACS           33'09.512 304.2   1'02.002 Ducati RS 996
15 113 P.BLORA            33'14.625 303.4   1'07.115 Ducati 996 RS2000
16  15 I.ANTONELLI        33'27.222 293.5   1'19.712 Kawasaki ZX 7RR
17  69 J.EKEROLD          32'34.215 285.7      1 Lap Honda VTR1000

Not Classified:
    11 L.PEDERCINI        24'03.472 291.9     5 Laps Ducati RS 996
    27 F.PROTAT           18'22.586 299.2     8 Laps Ducati
    20 M.BORCIANI         12'59.723 299.2    11 Laps Ducati RS 996
    19 J.BORJA            11'22.728 288.0    12 Laps Ducati RS 996
     6 G.LAVILLA           7'13.198 294.3    14 Laps Kawasaki ZX 7RR
    10 V.GUARESCHI         5'40.211 295.9    15 Laps Yamaha YZF R7
    44 C.JAGGI             6'11.370 285.7    15 Laps Honda VTR1000
   501 A.GOBERT            3'51.656 283.5    16 Laps Bimota SB8K
    33 R.ULM               1'52.576 304.2    17 Laps Ducati 996 RS2000
    39 A.GRAMIGNI          2'17.035 212.6    17 Laps Yamaha R7

Not Finished First Lap:
    46 M.SANCHINI                   229.8    18 Laps Ducati RS 996
    35 G.BUSSEI                     222.7    18 Laps Kawasaki ZX 7RR

Not Started:
    12 H.AOKI                                        Ducati RS 996
    32 M.DE SILVESTRO                                Kawasaki ZX 7RR

Schedule & Results 2000
MAIN MENU (HOME)