2000 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 6

Germany
Hockenheim 02 - 04 Jun. 2000
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                       Time
P. No. Rider           Practice Superpole Motorcycle

 1   2 C.EDWARDS       1'59.991 2'00.022  Honda VTR1000
 2  21 T.BAYLISS       2'00.479 2'00.166  Ducati 996
 3   3 T.CORSER        2'00.763 2'00.452  Aprilia RSV 1000
 4   4 A.YANAGAWA      2'01.129 2'00.462  Kawasaki ZX 7RR
 5  41 N.HAGA          2'00.981 2'00.569  Yamaha YZF R7
 6   7 P.CHILI         2'00.620 2'00.736  Suzuki GSX R750
 7  30 A.ANTONELLO     2'01.341 2'01.073  Aprilia RSV 1000
 8  13 A.MEKLAU        2'02.024 2'01.265  Ducati 996 RS2000
 9 111 A.SLIGHT        2'00.496 2'01.660  Honda VTR1000
10   5 S.CRAFAR        2'01.620 2'01.914  Kawasaki ZX 7RR
11   9 K.FUJIWARA      2'01.890 2'02.274  Suzuki GSX R750
12  10 V.GUARESCHI     2'01.845 2'02.346  Yamaha YZF R7
13  47 J.REYNOLDS      2'01.878 2'03.184  Ducati RS 996
14 155 B.BOSTROM       2'01.709 2'03.542  Ducati RS 996
15  45 J.HAYDON        2'01.845 2'03.571  Ducati RS 996
16  33 R.ULM           2'01.752 2'11.180  Ducati 996 RS2000
17  19 J.BORJA         2'02.313           Ducati 996
18  40 S.PLATER        2'02.363           Kawasaki ZX 7RR
19  28 J.OELSCHLAEGER  2'02.755           Yamaha R7
20  18 M.BARTH         2'02.806           Yamaha R7
21  39 A.GRAMIGNI      2'02.859           Yamaha R7
22  35 G.BUSSEI        2'02.995           Kawasaki ZX 7RR
23  11 L.PEDERCINI     2'03.688           Ducati RS 996
24  20 M.BORCIANI      2'03.708           Ducati RS 996
25  46 M.SANCHINI      2'03.733           Ducati RS 996
26  38 L.ISAACS        2'03.818           Ducati RS 996
27 113 P.BLORA         2'04.193           Ducati 996 RS2000
28 501 A.GOBERT        2'04.874           Bimota SB8K
29  69 J.EKEROLD       2'05.523           Honda VTR1000
30  15 I.ANTONELLI     2'07.498           Kawasaki ZX 7RR
31  23 J.MRKYVKA       2'08.937           Ducati 996 R
32  44 C.JAGGI         2'09.612           Honda VTR1000
33  24 V.KARBAN        2'09.893           Suzuki GSX R750
34  32 M.DE SILVESTRO  2'11.737           Kawasaki ZX 7RR

Race 1 Classification (14 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1  21 T.BAYLISS          28'20.273 308.6            Ducati 996
 2   4 A.YANAGAWA         28'20.475 318.6      0.202 Kawasaki ZX 7RR
 3  41 N.HAGA             28'21.021 301.7      0.748 Yamaha YZF R7
 4   2 C.EDWARDS          28'21.072 304.2      0.799 Honda VTR1000
 5 111 A.SLIGHT           28'23.757 308.6      3.484 Honda VTR1000
 6  13 A.MEKLAU           28'27.456 303.4      7.183 Ducati 996 RS2000
 7   3 T.CORSER           28'27.532 305.9      7.259 Aprilia RSV 1000
 8  33 R.ULM              28'36.734 307.7     16.461 Ducati 996 RS2000
 9  30 A.ANTONELLO        28'42.603 308.6     22.330 Aprilia RSV 1000
10 155 B.BOSTROM          28'46.843 303.4     26.570 Ducati RS 996
11   5 S.CRAFAR           28'46.896 296.7     26.623 Kawasaki ZX 7RR
12  45 J.HAYDON           28'47.188 305.9     26.915 Ducati RS 996
13  19 J.BORJA            28'47.787 299.2     27.514 Ducati 996
14  40 S.PLATER           28'48.050 299.2     27.777 Kawasaki ZX 7RR
15  18 M.BARTH            28'58.646 299.2     38.373 Yamaha R7
16  39 A.GRAMIGNI         28'59.003 298.3     38.730 Yamaha R7
17  20 M.BORCIANI         28'59.213 300.0     38.940 Ducati RS 996
18   9 K.FUJIWARA         29'09.493 294.3     49.220 Suzuki GSX R750
19  46 M.SANCHINI         29'11.743 300.8     51.470 Ducati RS 996
20  38 L.ISAACS           29'11.743 300.0     51.470 Ducati RS 996
21  35 G.BUSSEI           29'12.018 293.5     51.745 Kawasaki ZX 7RR
22 113 P.BLORA            29'12.346 299.2     52.073 Ducati 996 RS2000
23  10 V.GUARESCHI        29'22.628 305.9   1'02.355 Yamaha YZF R7
24  23 J.MRKYVKA          30'03.315 282.0   1'43.042 Ducati 996 R

Not Classified:
     7 P.CHILI            26'19.599 302.5      1 Lap Suzuki GSX R750
    11 L.PEDERCINI        25'19.159 295.1     2 Laps Ducati RS 996
    28 J.OELSCHLAEGER     23'16.639 298.3     3 Laps Yamaha R7
    15 I.ANTONELLI        21'40.554 291.1     4 Laps Kawasaki ZX 7RR
    69 J.EKEROLD          13'12.367 287.2     8 Laps Honda VTR1000
    32 M.DE SILVESTRO     14'18.396 269.3     8 Laps Kawasaki ZX 7RR
   501 A.GOBERT            4'56.713 286.5    12 Laps Bimota SB8K
    47 J.REYNOLDS          2'22.648          13 Laps Ducati RS 996
    24 V.KARBAN            2'28.610          13 Laps Suzuki GSX R750
    44 C.JAGGI             2'29.681          13 Laps Honda VTR1000

Race 2 Classification (14 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1  41 N.HAGA             28'20.519 302.5             Yamaha YZF R7
 2   2 C.EDWARDS          28'20.689 303.4      0.170  Honda VTR1000
 3   7 P.CHILI            28'20.925 303.4      0.406  Suzuki GSX R750
 4  21 T.BAYLISS          28'21.206 304.2      0.687  Ducati 996
 5 111 A.SLIGHT           28'26.602 302.5      6.083  Honda VTR1000
 6   3 T.CORSER           28'26.651 299.2      6.132  Aprilia RSV 1000
 7  30 A.ANTONELLO        28'29.397 309.5      8.878  Aprilia RSV 1000
 8  13 A.MEKLAU           28'34.616 304.2     14.097  Ducati 996 RS2000
 9  33 R.ULM              28'38.033 308.6     17.514  Ducati 996 RS2000
10   9 K.FUJIWARA         28'38.364 295.1     17.845  Suzuki GSX R750
11 155 B.BOSTROM          28'39.720 304.2     19.201  Ducati RS 996
12  19 J.BORJA            28'44.396 304.2     23.877  Ducati 996
13  10 V.GUARESCHI        28'56.979 301.7     36.460  Yamaha YZF R7
14   5 S.CRAFAR           28'58.472 300.8     37.953  Kawasaki ZX 7RR
15  18 M.BARTH            29'03.963 293.5     43.444  Yamaha R7
16  38 L.ISAACS           29'04.765 299.2     44.246  Ducati RS 996
17  28 J.OELSCHLAEGER     29'07.746 299.2     47.227  Yamaha R7
18  20 M.BORCIANI         29'10.514 300.0     49.995  Ducati RS 996
19  39 A.GRAMIGNI         29'14.917 300.0     54.398  Yamaha R7
20 113 P.BLORA            29'17.208 299.2     56.689  Ducati 996 RS2000
21  23 J.MRKYVKA          29'59.965 289.5   1'39.446  Ducati 996 R
22  44 C.JAGGI            29'45.963 279.8      1 Lap  Honda VTR1000

Not Classified:
    35 G.BUSSEI           25'17.476 296.7     2 Laps  Kawasaki ZX 7RR
    15 I.ANTONELLI        23'34.396 288.0     3 Laps  Kawasaki ZX 7RR
     4 A.YANAGAWA         18'13.644 310.3     5 Laps  Kawasaki ZX 7RR
    45 J.HAYDON           14'59.375 300.8     7 Laps  Ducati RS 996
    46 M.SANCHINI         13'02.175 288.8     8 Laps  Ducati RS 996
    11 L.PEDERCINI        10'48.544 287.2     9 Laps  Ducati RS 996
    69 J.EKEROLD          10'58.554 282.7     9 Laas  Honda VTR1000
    24 V.KARBAN            8'58.851 265.4    10 Laps  Suzuki GSX R750
    40 S.PLATER            6'35.766 298.3    11 Laps  Kawasaki ZX 7RR
   501 A.GOBERT            6'50.168 286.5    11 Laps  Bimota SB8K
    32 M.DE SILVESTRO      7'25.615 264.1    11 Laps  Kawasaki ZX 7RR

Not Finished First Lap:
    47 J.REYNOLDS                                     Ducati RS 996

Schedule & Results 2000
MAIN MENU (HOME)