2000 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 9

U.S.A.
Laguna Seca 07 - 09 Jul. 2000
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                       Time
P. No. Rider           Practice Superpole Motorcycle

 1  21 T.BAYLISS       1'26.067 1'26.273  Ducati 996
 2   2 C.EDWARDS       1'25.785 1'26.286  Honda VTR1000
 3   7 P.CHILI         1'26.335 1'26.388  Suzuki GSX R750
 4  41 N.HAGA          1'26.044 1'26.458  Yamaha YZF R7
 5 155 B.BOSTROM       1'25.770 1'26.465  Ducati RS 996
 6   4 A.YANAGAWA      1'27.370 1'26.595  Kawasaki ZX 7RR
 7   3 T.CORSER        1'26.095 1'26.680  Aprilia RSV 1000
 8 111 A.SLIGHT        1'26.892 1'27.390  Honda VTR1000
 9  35 G.BUSSEI        1'27.488 1'27.554  Kawasaki ZX 7RR
10  33 R.ULM           1'27.584 1'27.577  Ducati 996 RS2000
11  14 P.GODDARD       1'27.751 1'27.603  Kawasaki ZX 7RR
12   9 K.FUJIWARA      1'27.245 1'27.690  Suzuki GSX R750
13  13 A.MEKLAU        1'27.677 1'27.797  Ducati 996 RS2000
14  10 V.GUARESCHI     1'27.999 1'27.912  Yamaha YZF R7
15  73 L.PEGRAM        1'27.746 1'28.242  Ducati
16  19 J.BORJA         1'26.524           Ducati 996
17  12 H.AOKI          1'28.135           Ducati RS 996
18  46 M.SANCHINI      1'28.400           Ducati RS 996
19  11 L.PEDERCINI     1'28.418           Ducati RS 996
20  20 M.BORCIANI      1'29.146           Ducati RS 996
21  76 I.JERMAN        1'29.933           Kawasaki ZX 7RR
22  38 L.ISAACS        1'30.364           Ducati RS 996
23 113 P.BLORA         1'30.746           Ducati 996 RS2000
24  74 B.PARRIOTT      1'33.865           Honda

Race 1 Classification (28 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1  41 N.HAGA             40'40.379 199.2            Yamaha YZF R7
 2   2 C.EDWARDS          40'43.043 199.5      2.664 Honda VTR1000
 3   3 T.CORSER           40'43.950 193.2      3.571 Aprilia RSV 1000
 4 155 B.BOSTROM          40'43.973 198.8      3.594 Ducati RS 996
 5   7 P.CHILI            40'54.904 199.5     14.525 Suzuki GSX R750
 6   4 A.YANAGAWA         40'55.636 194.9     15.257 Kawasaki ZX 7RR
 7   9 K.FUJIWARA         41'09.547 192.5     29.168 Suzuki GSX R750
 8 111 A.SLIGHT           41'12.949 194.9     32.570 Honda VTR1000
 9  19 J.BORJA            41'19.699 197.4     39.320 Ducati 996
10  35 G.BUSSEI           41'25.003 192.2     44.624 Kawasaki ZX 7RR
11  12 H.AOKI             41'30.436 191.9     50.057 Ducati RS 996
12  13 A.MEKLAU           41'36.107 196.0     55.728 Ducati 996 RS2000
13  11 L.PEDERCINI        42'03.284 195.6   1'22.905 Ducati RS 996
14  46 M.SANCHINI         42'05.532 186.7   1'25.153 Ducati RS 996
15  76 I.JERMAN           41'15.319 189.6      1 Lap Kawasaki ZX 7RR
16  14 P.GODDARD          41'21.075 191.9      1 Lap Kawasaki ZX 7RR
17  73 L.PEGRAM           40'53.063 191.5     4 Laps Ducati

Not Classified:
    38 L.ISAACS           22'30.151 188.3    13 Laps Ducati RS 996
    20 M.BORCIANI         19'47.335 182.6    15 Laps Ducati RS 996
   113 P.BLORA            19'49.160 178.5    15 Laps Ducati 996 RS2000
    33 R.ULM              14'54.455 192.5    18 Laps Ducati 996 RS2000
    21 T.BAYLISS          10'14.413 197.7    21 Laps Ducati 996
    10 V.GUARESCHI        10'33.703 176.2    21 Laps Yamaha YZF R7

Race 2 Classification (28 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1   3 T.CORSER           40'38.714 196.3            Aprilia RSV 1000
 2  41 N.HAGA             40'46.469 198.1      7.755 Yamaha YZF R7
 3 155 B.BOSTROM          40'47.725 201.0      9.011 Ducati RS 996
 4   2 C.EDWARDS          40'48.535 197.4      9.821 Honda VTR1000
 5   4 A.YANAGAWA         40'53.276 198.8     14.562 Kawasaki ZX 7RR
 6   7 P.CHILI            41'03.939 203.6     25.225 Suzuki GSX R750
 7  21 T.BAYLISS          41'05.175 196.0     26.461 Ducati 996
 8   9 K.FUJIWARA         41'05.961 192.9     27.247 Suzuki GSX R750
 9 111 A.SLIGHT           41'06.649 194.9     27.935 Honda VTR1000
10  14 P.GODDARD          41'06.871 197.4     28.157 Kawasaki ZX 7RR
11  35 G.BUSSEI           41'27.597 199.5     48.883 Kawasaki ZX 7RR
12  38 L.ISAACS           41'48.029 187.6   1'09.315 Ducati RS 996
13  73 L.PEGRAM           42'01.735 191.9   1'23.021 Ducati
14  33 R.ULM              40'40.785 192.5      1 Lap Ducati 996 RS2000
15  11 L.PEDERCINI        40'49.708 195.3      1 Lap Ducati RS 996
16  76 I.JERMAN           40'51.671 191.9      1 Lap Kawasaki ZX 7RR

Not Classified:
    12 H.AOKI             23'41.619 191.2    12 Laps Ducati RS 996
    46 M.SANCHINI         19'36.489 188.9    15 Laps Ducati RS 996
    13 A.MEKLAU           14'51.480 198.1    18 Laps Ducati 996 RS2000
    20 M.BORCIANI         13'51.599 187.0    19 Laps Ducati RS 996
    19 J.BORJA            11'49.209 201.7    20 Laps Ducati 996

Schedule & Results 2000
MAIN MENU (HOME)