2000 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 12

Germany
Oschersleben 08 - 10 Sep. 2000
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                       Time
P. No. Rider           Practice Superpole Motorcycle

 1   2 C.EDWARDS       1'28.119 1'27.799  Honda VTR1000
 2   3 T.CORSER        1'27.948 1'27.971  Aprilia RSV 1000
 3  19 J.BORJA         1'28.518 1'28.253  Ducati 996
 4  21 T.BAYLISS       1'27.823 1'28.429  Ducati 996
 5   7 P.CHILI         1'28.842 1'28.480  Suzuki GSX R750
 6   4 A.YANAGAWA      1'28.953 1'28.538  Kawasaki ZX 7RR
 7   9 K.FUJIWARA      1'29.085 1'28.655  Suzuki GSX R750
 8  33 R.ULM           1'28.960 1'28.663  Ducati 996 RS2000
 9 111 A.SLIGHT        1'28.694 1'28.753  Honda VTR1000
10   6 G.LAVILLA       1'29.180 1'28.806  Kawasaki ZX 7RR
11  14 P.GODDARD       1'28.998 1'28.971  Kawasaki ZX 7RR
12  35 G.BUSSEI        1'29.014 1'29.140  Kawasaki ZX 7RR
13  82 D.ROMBONI       1'29.103 1'29.338  Ducati RS 996
14  18 M.BARTH         1'29.036 1'29.538  Yamaha R7
15  39 A.GRAMIGNI      1'29.170 1'29.702  Yamaha R7
16  41 N.HAGA          1'28.779           Yamaha YZF R7
17 155 B.BOSTROM       1'29.336           Ducati RS 996
18  13 A.MEKLAU        1'29.371           Ducati 996 RS2000
19  28 J.OELSCHLAEGER  1'29.514           Yamaha R7
20  57 W.YOSHIKAWA     1'29.716           Yamaha YZF R7
21  30 A.ANTONELLO     1'29.747           Aprilia RSV 1000
22  76 I.JERMAN        1'30.491           Kawasaki ZX 7RR
23  10 V.GUARESCHI     1'30.595           Yamaha YZF R7
24  11 L.PEDERCINI     1'30.854           Ducati RS 996
25  78 B.STEY          1'30.941           Honda VTR1000
26  20 M.BORCIANI      1'31.032           Ducati RS 996
27  38 L.ISAACS        1'31.751           Ducati RS 996
28  23 J.MRKYVKA       1'31.756           Ducati 996 R
29  84 R.PRANG         1'31.930           Yamaha
30  70 J.RODRIGUEZ     1'32.068           Honda VTR1000
31  91 D.MORIGI        1'32.569           Ducati 996 RS2000
32  83 G.MUTEAU        1'32.963           Honda VTR1000
33  46 M.SANCHINI      1'33.115           Ducati RS 996
34  85 O.HAVNEN        1'33.343           Yamaha
35  65 G.SARTONI       1'34.721           Ducati 996 RS2000
36  32 M.DE SILVESTRO  1'36.393           Kawasaki ZX 7RR

Race 1 Classification (28 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1   2 C.EDWARDS          41'50.041 240.5            Honda VTR1000
 2   6 G.LAVILLA          41'55.683 238.9      5.642 Kawasaki ZX 7RR
 3  21 T.BAYLISS          41'57.105 233.8      7.064 Ducati 996
 4   4 A.YANAGAWA         41'57.265 241.1      7.224 Kawasaki ZX 7RR
 5 111 A.SLIGHT           41'57.472 234.3      7.431 Honda VTR1000
 6   7 P.CHILI            42'00.651 238.4     10.610 Suzuki GSX R750
 7   3 T.CORSER           42'03.931 231.8     13.890 Aprilia RSV 1000
 8  30 A.ANTONELLO        42'12.796 235.8     22.755 Aprilia RSV 1000
 9  41 N.HAGA             42'13.282 231.8     23.241 Yamaha YZF R7
10 155 B.BOSTROM          42'15.325 235.8     25.284 Ducati RS 996
11  39 A.GRAMIGNI         42'15.502 238.9     25.461 Yamaha R7
12  57 W.YOSHIKAWA        42'24.969 234.3     34.928 Yamaha YZF R7
13  33 R.ULM              42'25.271 234.8     35.230 Ducati 996 RS2000
14   9 K.FUJIWARA         42'35.056 236.8     45.015 Suzuki GSX R750
15  18 M.BARTH            42'38.934 233.8     48.893 Yamaha R7
16  13 A.MEKLAU           42'45.204 227.8     55.163 Ducati 996 RS2000
17  14 P.GODDARD          42'47.777 233.3     57.736 Kawasaki ZX 7RR
18  38 L.ISAACS           42'54.281 225.5   1'04.240 Ducati RS 996
19  20 M.BORCIANI         43'05.950 229.3   1'15.909 Ducati RS 996
20  78 B.STEY             43'14.805 225.5   1'24.764 Honda VTR1000
21  46 M.SANCHINI         43'24.356 231.3   1'34.315 Ducati RS 996
22  23 J.MRKYVKA          42'11.305 236.3      1 Lap Ducati 996 R
23  84 R.PRANG            42'32.126 225.5      1 Lap Yamaha
24  85 O.HAVNEN           42'57.248 232.8      1 Lap Yamaha
25  83 G.MUTEAU           43'04.345 221.3      1 Lap Honda VTR1000
26  70 J.RODRIGUEZ        42'20.284 229.3     2 Laps Honda VTR1000

Not Classified:
    28 J.OELSCHLAEGER     28'20.841 228.8    10 Laps Yamaha R7
    11 L.PEDERCINI        23'33.883 230.3    13 Laps Ducati RS 996
    35 G.BUSSEI           18'07.164 240.5    16 Laps Kawasaki ZX 7RR
    76 I.JERMAN           14'18.303 220.9    19 Laps Kawasaki ZX 7RR
    10 V.GUARESCHI        25'11.916 221.3    19 Laps Yamaha YZF R7
    65 G.SARTONI          12'57.255 218.6    20 Laps Ducati 996 RS2000
    91 D.MORIGI            9'40.169 221.3    22 Laps Ducati 996 RS2000
    32 M.DE SILVESTRO     10'13.964 208.5    22 Laps Kawasaki ZX 7RR

Not Finished First Lap:
    82 D.ROMBONI                                     Ducati RS 996
    19 J.BORJA                                       Ducati 996

Race 2 Classification (28 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1   2 C.EDWARDS         41'48.277 238.9             Honda VTR1000
 2  21 T.BAYLISS         41'52.476 233.3      4.199  Ducati 996
 3   4 A.YANAGAWA        41'54.085 240.0      5.808  Kawasaki ZX 7RR
 4   6 G.LAVILLA         41'55.181 236.8      6.904  Kawasaki ZX 7RR
 5  41 N.HAGA            41'58.519 235.8     10.242  Yamaha YZF R7
 6   7 P.CHILI           42'09.236 238.9     20.959  Suzuki GSX R750
 7 155 B.BOSTROM         42'10.990 236.8     22.713  Ducati RS 996
 8   9 K.FUJIWARA        42'13.806 225.0     25.529  Suzuki GSX R750
 9  57 W.YOSHIKAWA       42'17.115 237.4     28.838  Yamaha YZF R7
10  33 R.ULM             42'23.900 237.9     35.623  Ducati 996 RS2000
11  39 A.GRAMIGNI        42'27.377 234.8     39.100  Yamaha R7
12  13 A.MEKLAU          42'29.988 237.9     41.711  Ducati 996 RS2000
13  18 M.BARTH           42'39.378 232.8     51.101  Yamaha R7
14  38 L.ISAACS          42'53.770 223.6   1'05.493  Ducati RS 996
15  20 M.BORCIANI        42'57.147 225.5   1'08.870  Ducati RS 996
16  78 B.STEY            42'58.324 228.3   1'10.047  Honda VTR1000
17  46 M.SANCHINI        42'58.544 233.8   1'10.267  Ducati RS 996
18  35 G.BUSSEI          42'59.228 240.5   1'10.951  Kawasaki ZX 7RR
19  28 J.OELSCHLAEGER    43'02.520 234.8   1'14.243  Yamaha R7
20  70 J.RODRIGUEZ       42'24.185 237.9      1 Lap  Honda VTR1000
21  84 R.PRANG           42'35.497 224.5      1 Lap  Yamaha
22  83 G.MUTEAU          42'35.611 225.0      1 Lap  Honda VTR1000
23  85 O.HAVNEN          42'38.244 229.8      1 Lap  Yamaha

Not Classified:
    30 A.ANTONELLO       27'07.379 237.9    10 Laps  Aprilia RSV 1000
    14 P.GODDARD         27'07.603 229.3    10 Laps  Kawasaki ZX 7RR
    10 V.GUARESCHI       27'37.552 225.9    10 Laps  Yamaha YZF R7
    23 J.MRKYVKA         20'45.245 218.6    15 Laps  Ducati 996 R
   111 A.SLIGHT          18'19.873 239.5    16 Laps  Honda VTR1000
    11 L.PEDERCINI       14'19.434 226.4    19 Laps  Ducati RS 996
    32 M.DE SILVESTRO     8'20.068 199.6    23 Laps  Kawasaki ZX 7RR
    76 I.JERMAN           5'22.015 203.8    25 Laps  Kawasaki ZX 7RR
    65 G.SARTONI          2'20.104 162.9    27 Laps  Ducati 996 RS2000
     3 T.CORSER           3'43.369          27 Laps  Aprilia RSV 1000

Schedule & Results 2000
MAIN MENU (HOME)