2000 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 13

Great Britain
Donington Park 13 - 15 Oct. 2000
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                       Time
P. No. Rider           Practice Superpole Motorcycle

 1  48 N.HODGSON       1'27.302 1'33.261  Ducati RS 996
 2  47 J.REYNOLDS      1'27.297 1'33.606  Ducati RS 996
 3   2 C.EDWARDS       1'27.245 1'34.025  Honda VTR1000
 4   7 P.CHILI         1'27.297 1'34.189  Suzuki GSX R750
 5  21 T.BAYLISS       1'26.763 1'34.360  Ducati 996
 6   3 T.CORSER        1'26.466 1'34.396  Aprilia RSV 1000
 7  45 J.HAYDON        1'26.865 1'34.702  Ducati RS 996
 8  49 C.WALKER        1'27.458 1'34.843  Suzuki GSX R750
 9  19 J.BORJA         1'28.230 1'35.058  Ducati 996
10   4 A.YANAGAWA      1'27.740 1'35.106  Kawasaki ZX 7RR
11 155 B.BOSTROM       1'27.992 1'35.349  Ducati RS 996
12 111 A.SLIGHT        1'27.448 1'35.421  Honda VTR1000
13   9 K.FUJIWARA      1'27.877 1'36.078  Suzuki GSX R750
14  30 A.ANTONELLO     1'27.767 1'36.199  Aprilia RSV 1000
15   6 G.LAVILLA       1'28.045 1'36.280  Kawasaki ZX 7RR
16  13 A.MEKLAU        1'27.995 1'44.721  Ducati 996 RS2000
17  39 A.GRAMIGNI      1'28.253           Yamaha R7
18  18 M.BARTH         1'28.401           Yamaha R7
19 501 A.GOBERT        1'28.488           Yamaha
20  10 V.GUARESCHI     1'28.512           Yamaha YZF R7
21  40 S.PLATER        1'28.598           Kawasaki ZX 7RR
22  28 J.OELSCHLAEGER  1'28.705           Yamaha R7
23  33 R.ULM           1'28.831           Ducati 996 RS2000
24  20 M.BORCIANI      1'28.938           Ducati RS 996
25  35 G.BUSSEI        1'28.959           Kawasaki ZX 7RR
26  46 M.SANCHINI      1'29.534           Ducati RS 996
27  70 J.RODRIGUEZ     1'29.620           Honda VTR1000
28  11 L.PEDERCINI     1'29.876           Ducati RS 996
29  38 L.ISAACS        1'30.750           Ducati RS 996
30  76 I.JERMAN        1'31.392           Kawasaki ZX 7RR
31  78 B.STEY          1'31.532           Honda VTR1000
32  23 J.MRKYVKA       1'32.037           Ducati 996 R
33  83 G.MUTEAU        1'32.805           Honda VTR1000
34  32 M.DE SILVESTRO  1'38.820           Kawasaki ZX 7RR

Race 1 Classification (25 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1  47 J.REYNOLDS         40'09.855 219.4            Ducati RS 996
 2  21 T.BAYLISS          40'10.313 219.4      0.458 Ducati 996
 3  49 C.WALKER           40'13.411 223.3      3.556 Suzuki GSX R750
 4  48 N.HODGSON          40'23.818 220.7     13.963 Ducati RS 996
 5  19 J.BORJA            40'30.402 216.8     20.547 Ducati 996
 6   4 A.YANAGAWA         40'30.409 218.5     20.554 Kawasaki ZX 7RR
 7   3 T.CORSER           40'31.047 214.4     21.192 Aprilia RSV 1000
 8   2 C.EDWARDS          40'37.934 229.7     28.079 Honda VTR1000 SP
 9   6 G.LAVILLA          40'38.017 218.1     28.162 Kawasaki ZX 7RR
10   7 P.CHILI            40'44.136 223.7     34.281 Suzuki GSX R750
11   9 K.FUJIWARA         40'56.100 209.6     46.245 Suzuki GSX R750
12  10 V.GUARESCHI        41'03.059 218.1     53.204 Yamaha YZF R7
13 111 A.SLIGHT           41'07.348 214.8     57.493 Honda VTR1000 SP
14  40 S.PLATER           41'08.897 211.5     59.042 Kawasaki ZX 7RR
15  18 M.BARTH            41'10.470 212.7   1'00.615 Yamaha R7
16  46 M.SANCHINI         41'30.886 205.7   1'21.031 Ducati RS 996
17  30 A.ANTONELLO        41'37.984 219.8   1'28.129 Aprilia RSV 1000
18  38 L.ISAACS           40'24.269 210.3      1 Lap Ducati RS 996
19  78 B.STEY             40'34.092 213.5      1 Lap Honda VTR1000
20  70 J.RODRIGUEZ        40'44.275 209.9      1 Lap Honda VTR1000
21  20 M.BORCIANI         40'45.285 204.2      1 Lap Ducati RS 996
22  33 R.ULM              40'49.097 206.5      1 Lap Ducati 996 RS2000
23  13 A.MEKLAU           41'31.353 211.5      1 Lap Ducati 996 RS2000
24 155 B.BOSTROM          40'57.139 214.8     2 Laps Ducati RS 996

Not Classified:
    23 J.MRKYVKA          33'28.156 206,1     6 Laps Ducati 996 R
    45 J.HAYDON           29'11.418 218,1     7 Laps Ducati RS 996
    35 G.BUSSEI           25'56.728 216,0    10 Laps Kawasaki ZX 7RR
   501 A.GOBERT           21'01.680 220,2    12 Laps Yamaha
    11 L.PEDERCINI        17'18.398 194,7    15 Laps Ducati RS 996
    76 I.JERMAN           15'51.564 192,7    16 Laps Kawasaki ZX 7RR
    83 G.MUTEAU           16'01.932 199,5    16 Laps Honda VTR1000
    28 J.OELSCHLAEGER      8'32.851 208,4    20 Laps Yamaha R7
    39 A.GRAMIGNI         20'41.403 195,7    23 Laps Yamaha R7

Race 2 Classification (25 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1   2 C.EDWARDS          36'37.860 242.6            Honda VTR1000 SP
 2   7 P.CHILI            36'38.876 243.6      1.016 Suzuki GSX R750
 3   3 T.CORSER           36'42.626 238.0      4.766 Aprilia RSV 1000
 4  47 J.REYNOLDS         36'44.722 239.5      6.862 Ducati RS 996
 5   6 G.LAVILLA          36'53.540 244.7     15.680 Kawasaki ZX 7RR
 6  49 C.WALKER           36'53.640 245.8     15.780 Suzuki GSX R750
 7   4 A.YANAGAWA         36'53.848 243.1     15.988 Kawasaki ZX 7RR
 8 111 A.SLIGHT           36'59.753 242.6     21.893 Honda VTR1000 SP
 9   9 K.FUJIWARA         36'59.968 228.3     22.108 Suzuki GSX R750
10 155 B.BOSTROM          37'24.981 236.0     47.121 Ducati RS 996
11  39 A.GRAMIGNI         37'25.426 241.0     47.566 Yamaha R7
12  10 V.GUARESCHI        37'26.688 233.0     48.828 Yamaha YZF R7
13  40 S.PLATER           37'27.012 241.0     49.152 Kawasaki ZX 7RR
14  19 J.BORJA            37'27.081 234.5     49.221 Ducati 996
15  33 R.ULM              37'34.105 234.0     56.245 Ducati 996 RS2000
16  13 A.MEKLAU           37'34.179 238.0     56.319 Ducati 996 RS2000
17  18 M.BARTH            37'45.255 233.5   1'07.395 Yamaha R7
18  46 M.SANCHINI         37'58.457 227.8   1'20.597 Ducati RS 996
19  28 J.OELSCHLAEGER     37'59.701 234.5   1'21.841 Yamaha R7
20  70 J.RODRIGUEZ        38'07.488 230.6   1'29.628 Honda VTR1000

Not Classified:
    45 J.HAYDON           35'24.896 241.0      1 Lap Ducati RS 996
    48 N.HODGSON          26'27.686 245.8     7 Laps Ducati RS 996
    30 A.ANTONELLO        24'01.742 233.0     9 Laps Aprilia RSV 1000
   501 A.GOBERT           24'05.731 234.0     9 Laps Yamaha
    83 G.MUTEAU           22'20.974 217.7    11 Laps Honda VTR1000
    23 J.MRKYVKA          15'57.975 217.7    15 Laps Ducati 996 R
    21 T.BAYLISS          11'51.636 238.5    17 Laps Ducati 996
    20 M.BORCIANI         10'45.185 226.9    18 Laps Ducati RS 996
    11 L.PEDERCINI         9'23.665 223.7    19 Laps Ducati RS 996
    35 G.BUSSEI            7'41.059 227.4    20 Laps Kawasaki ZX 7RR
    76 I.JERMAN            4'49.856 214.8    22 Laps Kawasaki ZX 7RR
    38 L.ISAACS            1'40.542 216.8    24 Laps Ducati RS 996

Not Finished First Lap:
    78 B.STEY                                        Honda VTR1000

Schedule & Results 2000
MAIN MENU (HOME)