2001 FIM WORLD SUPERBIKE CHAMPIONSHIP SERIES round 4
2001 FIM WORLD SUPERSPORT CHAMPIONSHIP SERIES round 3
Japan
Sugo 27 - 29 Apr. 2001
Superbike Official Practice Time
Superbike Race 1 Classification
Superbike Race 2 Classification
Supersport Official Practice Time
Supersport Race Classification

Superbike Official Practice Time
                                   Time
P. No. Rider                       Practice Superpole Motorcycle

 1  49 Makoto Tamada               1'28.658 1'28.797  Honda VTR1000 SP
 2  19 Hitoyasu Izutsu             1'29.594 1'29.203  Kawasaki ZX 7RR
 3   3 Troy Corser                 1'29.585 1'29.417  Aprilia RSV 1000
 4 155 Ben Bostrom                 1'30.224 1'29.510  Ducati 996 R
 5  50 Shinichi Ito                1'29.650 1'29.548  Honda VTR1000 SP
 6 100 Neil Hodgson                1'30.024 1'29.634  Ducati 996 RS
 7   5 Akira Yanagawa              1'30.458 1'29.755  Kawasaki ZX 7RR
 8   1 Colin Edwards               1'29.984 1'29.803  Honda VTR1000 SP
 9  54 Tamaki Serizawa             1'29.637 1'29.880  Kawasaki ZX 7RR
10  48 Akira Ryo                   1'30.151 1'30.020  Suzuki GSX R750
11  53 Wataru Yoshikawa            1'30.126 1'30.230  Racing Yamaha R7
12  55 Regis Laconi                1'30.321 1'30.284  Aprilia RSV 1000
13   4 Pierfrancesco Chili         1'30.176 1'30.287  Suzuki GSX R750
14   6 Gregorio Lavilla            1'29.935 1'30.366  Kawasaki ZX 7RR
15  56 Yukio Kagayama              1'29.842 1'30.543  Suzuki GSX R750
16   8 Tadayuki Okada              1'30.165 1'30.764  Honda VTR1000 SP
17  21 Troy Bayliss                1'30.790           Ducati 996 R
18  11 Ruben Xaus                  1'31.064           Ducati 996 R
19  36 Broc Parkes                 1'31.083           Ducati 996 RS
20  52 James Toseland              1'31.105           Ducati 996 RS
21  24 Stephane Chambon            1'31.253           Suzuki GSX R750
22  33 Robert Ulm                  1'31.293           Ducati 996 RS
23  99 Steve Martin                1'31.696           Ducati 996 RS
24  20 Marco Borciani              1'31.873           Ducati 996 RS
25  22 Lucio Pedercini             1'31.903           Ducati 996 RS
26  35 Giovanni Bussei             1'32.193           Ducati 996 RS
27  51 Martin Craggill             1'32.344           Ducati 996 RS
28   7 Juan Bautista Borja         1'32.414           Yamaha R7
29  27 Bertrand Stey               1'32.552           Honda SPI
30  31 Michele Malatesta           1'32.731           Kawasaki ZX 7RR
31  46 Mauro Sanchini              1'33.002           Ducati 996 RS
32  41 Ludovic Holon               1'34.565           Kawasaki ZX 7RR

Superbike Race 1 Classification (25 laps)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1  49 Makoto Tamada        37'45.090 230              Honda VTR1000 SP
 2   3 Troy Corser          37'49.180 227        4.090 Aprilia RSV 1000
 3  19 Hitoyasu Izutsu      37'52.758 229        7.668 Kawasaki ZX 7RR
 4  50 Shinichi Ito         37'57.207 234       12.117 Honda VTR1000 SP
 5  48 Akira Ryo            37'57.521 235       12.431 Suzuki GSX R750
 6   6 Gregorio Lavilla     38'03.769 230       18.679 Kawasaki ZX 7RR
 7 100 Neil Hodgson         38'04.181 235       19.091 Ducati 996 RS
 8   4 Pierfrancesco Chili  38'04.334 232       19.244 GSX R750
 9 155 Ben Bostrom          38'10.098 232       25.008 Ducati 996
10  53 Wataru Yoshikawa     38'10.397 232       25.307 Yamaha R7
11  52 James Toseland       38'21.096 233       36.006 Ducati 996 RS
12   1 Colin Edwards        38'23.371 227       38.281 Honda VTR1000 SP
13  21 Troy Bayliss         38'24.575 231       39.485 Ducati 996 R
14  55 Regis Laconi         38'25.445 224       40.355 Aprilia RSV 1000
15  24 Stephane Chambon     38'27.421 223       42.331 Suzuki GSX R750
16  36 Broc Parkes          38'51.962 224     1'06.872 Ducati 996 RS
17  33 Robert Ulm           38'55.328 219     1'10.238 Ducati 996 RS
18  11 Ruben Xaus           38'55.467 223     1'10.377 Ducati 996 R
19  99 Steve Martin         39'00.403 227     1'15.313 Ducati 996 RS
20   8 Tadayuki Okada       39'06.903 228     1'21.813 Honda VTR1000 SP
21  22 Lucio Pedercini      39'13.697 222     1'28.607 Ducati 996 RS
22  20 Marco Borciani       39'13.783 223     1'28.693 Ducati 996 RS
23  27 Bertrand Stey        39'14.402 218     1'29.312 Honda VTR1000 SP
24   7 Juan Bautista Borja  39'17.277 218     1'32.187 Yamaha R7
25  31 Michele Malatesta    40'00.601 226     2'15.511 Kawasaki ZX 7RR
26  51 Martin Craggill      37'59.586 220        1 Lap Ducati 996 RS
27  46 Mauro Sanchini       39'08.750 215       5 Laps Ducati 996 RS

Not Classified
    41 Ludovic Holon        38'06.976 219       8 Laps Kawasaki ZX 7RR
    54 Tamaki Serizawa      18'39.139 220      13 Laps Kawasaki ZX 7RR
    35 Giovanni Bussei      14'53.139 225      16 Laps Ducati 996 RS
    56 Yukio Kagayama       10'44.458 228      18 Laps Suzuki GSX R750
    5 Akira Yanagawa                  220      25 Laps Kawasaki ZX 7RR

Superbike Race 2 Classification (25 laps)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1  49 Makoto Tamada        37'43.033 227              Honda VTR1000 SP
 2  19 Hitoyasu Izutsu      37'46.155 233        3.122 Kawasaki ZX 7RR
 3  54 Tamaki Serizawa      37'47.336 224        4.303 Kawasaki ZX 7RR
 4 155 Ben Bostrom          37'49.021 232        5.988 Ducati 996 R
 5 100 Neil Hodgson         37'52.055 234        9.022 Ducati 996 RS
 6   3 Troy Corser          37'54.821 219       11.788 Aprilia RSV 1000
 7  48 Akira Ryo            38'00.537 234       17.504 Suzuki GSX R750
 8   4 Pierfrancesco Chili  38'00.843 229       17.810 Suzuki GSX R750
 9  50 Shinichi Ito         38'02.121 236       19.088 Honda VTR1000 SP
10  56 Yukio Kagayama       38'02.267 234       19.234 Suzuki GSX R750
11   5 Akira Yanagawa       38'06.695 225       23.662 Kawasaki ZX 7RR
12   8 Tadayuki Okada       38'17.180 226       34.147 Honda VTR1000 SP
13   1 Colin Edwards        38'17.801 227       34.768 Honda VTR1000 SP
14  55 Regis Laconi         38'18.076 218       35.043 Aprilia RSV 1000
15  21 Troy Bayliss         38'22.681 227       39.648 Ducati 996 R
16  52 James Toseland       38'37.616 231       54.583 Ducati 996 RS
17  36 Broc Parkes          38'52.711 226     1'09.678 Ducati 996 RS
18  24 Stephane Chambon     38'56.277 224     1'13.244 Suzuki GSX R750
19   6 Gregorio Lavilla     38'59.915 230     1'16.882 Kawasaki ZX 7RR
20  99 Steve Martin         39'01.638 226     1'18.605 Ducati 996 RS
21  35 Giovanni Bussei      39'05.006 223     1'21.973 Ducati 996 RS
22  11 Ruben Xaus           39'05.361 223     1'22.328 Ducati 996 R
23  20 Marco Borciani       39'05.705 220     1'22.672 Ducati 996 RS
24  27 Bertrand Stey        39'15.809 218     1'32.776 Honda VTR1000 SP
25   7 Juan Bautista Borja  37'48.429 221        1 Lap Yamaha R7
26  46 Mauro Sanchini       37'56.935 222        1 Lap Ducati 996 RS
27  41 Ludovic Holon        38'26.490 224        1 Lap Kawasaki ZX 7RR
28  51 Martin Craggill      40'00.499 219        1 Lap Ducati 996 RS

Not Classified
    22 Lucio Pedercini      30'00.961 222       6 Laps Ducati 996 RS
    31 Michele Malatesta    18'53.108 221      13 Laps Kawasaki ZX 7RR
    53 Wataru Yoshikawa     13'46.128 224      16 Laps Yamaha R7
    33 Robert Ulm           14'23.800 211      16 Laps Ducati 996 RS

Supersport Official Practice Time
                                   Time
P. No. Rider                       Practice  Motorcycle

 1   2 Paolo Casoli                1'32.913  Yamaha YZF R6
 2  99 Fabien Foret                1'33.184  Honda CBR 600
 3  69 James Whitham               1'33.194  Yamaha YZF R6
 4   7 Pere Riba                   1'33.337  Honda CBR 600
 5  12 Piergiorgio Bontempi        1'33.507  Yamaha YZF R6
 6   9 Fabrizio Pirovano           1'33.514  Suzuki GSX R600
 7  11 Kevin Curtain               1'33.523  Honda CBR 600
 8  37 Katsuaki Fujiwara           1'33.623  Suzuki GSX R600
 9   4 Christian Kellner           1'33.654  Yamaha YZF R6
10   1 Jörg Teuchert               1'33.768  Yamaha YZF R6
11   8 Andrew Pitt                 1'33.768  Kawasaki ZX 6R
12  24 Adam Fergusson              1'33.818  Honda CBR 600
13  65 Jan Hanson                  1'34.000  Yamaha YZF R6
14  35 Stefano Cruciani            1'34.022  Yamaha YZF R6
15   5 Karl Muggeridge             1'34.053  Suzuki GSX R600
16  38 Osamu Deguchi               1'34.072  Suzuki GSX R600
17  14 Christophe Cogan            1'34.146  Yamaha YZF R6
18   6 Iain MacPherson             1'34.230  Kawasaki ZX 6R
19  63 Toshiyuki Hamaguchi         1'34.337  Ducati 748
20  22 Vittoriano Guareschi        1'34.358  Ducati 748
21  21 Chris Vermeulen             1'34.383  Honda CBR 600
22  23 Dean Thomas                 1'34.459  Ducati 748
23  31 Vittorio Iannuzzo           1'34.481  Suzuki GSX R600
24  28 Sebastien Le Grelle         1'34.602  Honda CBR 600
25  15 Werner Daemen               1'34.663  Yamaha YZF R6
26  17 Ivan Clementi               1'34.810  Yamaha YZF R6
27  16 Christer Lindholm           1'34.984  Yamaha YZF R6
28  39 Takashi Toda                1'35.470  Ducati 748
29  44 Antonio Carlacci            1'35.584  Ducati 748
30  19 Augustin Escobar            1'35.788  Yamaha YZF R6
31  25 Markus Barth                1'35.807  Honda CBR 600
32  71 Davide Bulega               1'36.116  Yamaha YZF R6
33  73 Alessandro Pizzagalli       1'36.425  Yamaha YZF R6
34  26 Ivan Goi                    1'36.629  Honda CBR 600

Supersport Race Classification (25 laps)
                              Total     Max.
P. No. Rider                  Time      Speed   Diff.    Motorcycle

 1   2 Paolo Casoli           39'29.124 224              Yamaha YZF R6
 2   1 Jörg Teuchert          39'34.498 221        5.374 Yamaha YZF R6
 3   8 Andrew Pitt            39'42.002 233       12.878 Kawasaki ZX 6R
 4   7 Pere Riba              39'42.998 219       13.874 Honda CBR 600
 5   5 Karl Muggeridge        39'43.225 217       14.101 Suzuki GSX R600
 6  11 Kevin Curtain          39'44.990 205       15.866 Honda CBR 600
 7   9 Fabrizio Pirovano      39'45.659 214       16.535 Suzuki GSX R600
 8  99 Fabien Foret           39'45.814 222       16.690 Honda CBR 600
 9   4 Christian Kellner      39'46.183 217       17.059 Yamaha YZF R6
10   6 Iain MacPherson        39'59.713 224       30.589 Kawasaki ZX 6R
11  65 Jan Hanson             40'07.049 223       37.925 Yamaha YZF R6
12  31 Vittorio Iannuzzo      40'08.008 221       38.884 Suzuki GSX R600
13  14 Christophe Cogan       40'09.255 223       40.131 Yamaha YZF R6
14  21 Chris Vermeulen        40'11.911 216       42.787 Honda CBR 600
15  28 Sebastien Le Grelle    40'17.961 218       48.837 Honda CBR 600
16  38 Osamu Deguchi          40'18.095 214       48.971 Suzuki GSX R600
17  16 Christer Lindholm      40'27.044 215       57.920 Yamaha YZF R6
18  17 Ivan Clementi          40'30.999 210     1'01.875 Yamaha YZF R6
19  19 Augustin Escobar       40'53.144 223     1'24.020 Yamaha YZF R6
20  26 Ivan Goi               40'53.798 224     1'24.674 Honda CBR 600
21  71 Davide Bulega          40'54.260 215     1'25.136 Yamaha YZF R6

Not Classified
    69 James Whitham          20'33.088 228      12 Laps Yamaha YZF R6
    12 Piergiorgio Bontempi   18'55.824 229      13 Laps Yamaha YZF R6
    25 Markus Barth           18'16.928 213      14 Laps Honda CBR 600
    23 Dean Thomas            14'27.964 221      16 Laps Ducati 748
    22 Vittoriano Guareschi    6'29.001 227      21 Laps Ducati 748
    24 Adam Fergusson          6'30.889 210      21 Laps Honda CBR 600
    15 Werner Daemen           6'35.881 215      21 Laps Yamaha YZF R6
    37 Katsuaki Fujiwara       4'51.260 214      22 Laps Suzuki GSX R600
    39 Takashi Toda            5'04.603 205      22 Laps Ducati 748
    35 Stefano Cruciani        5'37.224 220      22 Laps Yamaha YZF R6
    73 Alessandro Pizzagalli   3'28.133 211      23 Laps Yamaha YZF R6
    63 Toshiyuki Hamaguchi     1'43.732 221      24 Laps Ducati 748

Schedule & Results 2001
MAIN MENU (HOME)