2002 FIM SUPERBIKE WORLD CHAMPIONSHIP SERIES round 5
2002 FIM SUPERSPORT WORLD CHAMPIONSHIP SERIES round 5
2002 FIM SIDECAR WORLD CHAMPIONSHIP SERIES round 3

Italy
Monza 10 - 12 May 2002
Superbike Official Practice Time
Superbike Race 1 Classification
Superbike Race 2 Classification
Supersport Official Practice Time
Supersport Race Classification
Sidecar Official Practice Time
Sidecar Race Classification

Superbike Official Practice Time
                                   Time
P. No. Rider                       Practice Superpole Motorcycle

 1 100 Neil HODGSON                1'48.282 1'47.913  Ducati 998 F 01
 2   2 Colin EDWARDS               1'48.612 1'48.413  Honda VTR 1000 SP2
 3   1 Troy BAYLISS                1'49.036 1'48.415  Ducati 998 F 02
 4   7 Pierfrancesco CHILI         1'49.082 1'48.662  Ducati 998 RS
 5  41 Noriyuki HAGA               1'50.271 1'49.206  Aprilia RSV 1000
 6  52 James TOSELAND              1'49.335 1'49.541  Ducati 998 F 01
 7  19 Lucio PEDERCINI             1'50.459 1'49.800  Ducati 998 RS
 8  32 Eric BOSTROM                1'50.175 1'50.009  Kawasaki ZX-7RR
 9  99 Steve MARTIN                1'50.434 1'50.035  Ducati 998 RS
10 155 Ben BOSTROM                 1'49.052 1'50.091  Ducati 998 F 02
11  20 Marco BORCIANI              1'50.127 1'50.402  Ducati 998 RS
12  30 Alessandro ANTONELLO        1'50.737 1'50.577  Ducati 998 RS
13  10 Gregorio LAVILLA            1'49.923 1'50.945  Suzuki GSX-R750 Y
14  33 Juan Bautista BORJA         1'50.279 1'50.958  Ducati 998 RS
15   9 Chris WALKER                1'49.671 1'51.002  Kawasaki ZX-7RR
16  12 Broc PARKES                 1'50.737           Ducati 998 RS
17  11 Ruben XAUS                  1'50.994           Ducati 998 F 02
18  46 Mauro SANCHINI              1'51.835           Kawasaki ZX-7RR
19 113 Paolo BLORA                 1'51.926           Ducati 996 RS
20  28 Serafino FOTI               1'52.975           Ducati 996 RS
21   5 Mark HECKLES                1'52.993           Honda VTR 1000 SP2
22  36 Ivan CLEMENTI               1'53.481           Kawasaki ZX-7RR
23  93 Cristian CALIUMI            1'53.821           Ducati 996 RS
24   6 Peter GODDARD               1'54.128           Benelli Tornado 900
25  68 Bertrand STEY               1'54.350           Honda VTR 1000 SP1
26  69 Thierry MULOT               1'54.906           Ducati 996 RS
27  50 Alessandro VALIA            1'55.295           Ducati 996 R

Not Qualified
    23 Jiri MRKYVKA                1'57.671           Ducati 996 RS
    40 Giuliano SARTONI            1'58.668           Ducati 996 RS
    70 Yann GYGER                  1'59.106           Honda VTR 1000 SP1
    51 Jiri TRCKA                  2'03.897           Ducati 996 R

Superbike Race 1 Classification (18 laps = 104.274km)
                                   Total
P. No. Rider                       Time       Diff.     Motorcycle

 1   1 Troy BAYLISS                 32'34.429            Ducati 998 F 02
 2 100 Neil HODGSON                 32'34.688     0.259  Ducati 998 F 01
 3   2 Colin EDWARDS                32'35.005     0.576  Honda VTR 1000 SP2
 4   7 Pierfrancesco CHILI          32'40.851     6.422  Ducati 998 RS
 5  52 James TOSELAND               32'53.289    18.860  Ducati 998 F 01
 6  11 Ruben XAUS                   33'01.957    27.528  Ducati 998 F 02
 7  10 Gregorio LAVILLA             33'12.693    38.264  Suzuki GSX-R750 Y
 8  30 Alessandro ANTONELLO         33'13.071    38.642  Ducati 998 RS
 9  32 Eric BOSTROM                 33'13.174    38.745  Kawasaki ZX-7RR
10  99 Steve MARTIN                 33'30.611    56.182  Ducati 998 RS
11  33 Juan Bautista BORJA          33'38.839  1'04.410  Ducati 998 RS
12  46 Mauro SANCHINI               34'03.080  1'28.651  Kawasaki ZX-7RR
13  50 Alessandro VALIA             34'09.286  1'34.857  Ducati 996 R
14   6 Peter GODDARD                34'13.297  1'38.868  Benelli Tornado 900
15   5 Mark HECKLES                 34'13.328  1'38.899  Honda VTR 1000 SP2
16  93 Cristian CALIUMI             32'43.562     1 Lap  Ducati 996 RS
17  36 Ivan CLEMENTI                32'49.929     1 Lap  Kawasaki ZX-7RR
18  69 Thierry MULOT                32'52.815     1 Lap  Ducati 996 RS

Not Classified
     9 Chris WALKER                 27'39.562    3 Laps  Kawasaki ZX-7RR
    20 Marco BORCIANI               27'39.643    3 Laps  Ducati 998 RS
    28 Serafino FOTI                24'22.180    5 Laps  Ducati 996 RS
    19 Lucio PEDERCINI              20'27.059    7 Laps  Ducati 998 RS
   155 Ben BOSTROM                  20'51.513    7 Laps  Ducati 998 F 02
    12 Broc PARKES                  14'53.549   10 Laps  Ducati 998 RS
   113 Paolo BLORA                  15'30.195   10 Laps  Ducati 996 RS
    41 Noriyuki HAGA                 4'04.444   16 Laps  Aprilia RSV 1000
    68 Bertrand STEY                 1'58.952   17 Laps  Honda VTR 1000 SP1

Superbike Race 2 Classification (18 laps = 104.274km)
                                   Total
P. No. Rider                       Time       Diff.     Motorcycle

 1   1 Troy BAYLISS                32'51.693            Ducati 998 F 02
 2   2 Colin EDWARDS               32'53.919     2.226  Honda VTR 1000 SP2
 3  41 Noriyuki HAGA               32'53.960     2.267  Aprilia RSV 1000
 4 100 Neil HODGSON                32'53.984     2.291  Ducati 998 F 01
 5  10 Gregorio LAVILLA            33'13.537    21.844  Suzuki GSX-R750 Y
 6  19 Lucio PEDERCINI             33'13.651    21.958  Ducati 998 RS
 7  32 Eric BOSTROM                33'14.026    22.333  Kawasaki ZX-7RR
 8  12 Broc PARKES                 33'26.178    34.485  Ducati 998 RS
 9 155 Ben BOSTROM                 33'26.235    34.542  Ducati 998 F 02
10   9 Chris WALKER                33'26.315    34.622  Kawasaki ZX-7RR
11  99 Steve MARTIN                33'34.441    42.748  Ducati 998 RS
12  28 Serafino FOTI               33'52.791  1'01.098  Ducati 996 RS
13  46 Mauro SANCHINI              33'59.235  1'07.542  Kawasaki ZX-7RR
14  36 Ivan CLEMENTI               34'10.312  1'18.619  Kawasaki ZX-7RR
15  50 Alessandro VALIA            34'13.618  1'21.925  Ducati 996 R
16 113 Paolo BLORA                 34'15.381  1'23.688  Ducati 996 RS
17   6 Peter GODDARD               34'28.798  1'37.105  Benelli Tornado 900
18   5 Mark HECKLES                34'07.447     1 Lap  Honda VTR 1000 SP2

Not Classified
    33 Juan Bautista BORJA         27'54.373    3 Laps  Ducati 998 RS
    20 Marco BORCIANI              23'05.111    6 Laps  Ducati 998 RS
    30 Alessandro ANTONELLO        17'10.477    9 Laps  Ducati 998 RS
     7 Pierfrancesco CHILI         11'28.247   12 Laps  Ducati 998 RS
    93 Cristian CALIUMI            11'32.114   12 Laps  Ducati 996 RS
    52 James TOSELAND               9'10.770   13 Laps  Ducati 998 F 01
    69 Thierry MULOT                9'56.979   13 Laps  Ducati 996 RS
    68 Bertrand STEY                8'46.888   14 Laps  Honda VTR 1000 SP1
    11 Ruben XAUS                   3'41.447   16 Laps  Ducati 998 F 02

Supersport Official Practice Time
                                   Time
P. No. Rider                       Practice  Motorcycle

 1  17 Chris VERMEULEN             1'53.127  Honda CBR 600F
 2  99 Fabien FORET                1'53.457  Honda CBR 600F
 3  37 Katsuaki FUJIWARA           1'53.622  Suzuki GSX-R600
 4  12 Stéphane CHAMBON            1'53.661  Suzuki GSX-R600
 5  15 Alessio CORRADI             1'53.756  Yamaha YZF R6
 6   2 Paolo CASOLI                1'53.845  Yamaha YZF R6
 7  11 Piergiorgio BONTEMPI        1'54.055  Ducati 748 R
 8   7 Karl MUGGERIDGE             1'54.222  Honda CBR 600F
 9  69 James WHITHAM               1'54.260  Yamaha YZF R6
10  13 Christophe COGAN            1'54.325  Honda CBR 600F
11   1 Andrew PITT                 1'54.424  Kawasaki ZX-6R
12   5 Kevin CURTAIN               1'54.461  Yamaha YZF R6
13   8 James ELLISON               1'54.602  Kawasaki ZX-6R
14  91 Christian KELLNER           1'54.775  Yamaha YZF R6
15   9 Iain MACPHERSON             1'54.806  Honda CBR 600F
16   3 Jörg TEUCHERT               1'55.117  Yamaha YZF R6
17  71 Werner DAEMEN               1'55.188  Honda CBR 600F
18  20 Stefano CRUCIANI            1'55.412  Yamaha YZF R6
19 116 Sebastien CHARPENTIER       1'55.585  Honda CBR 600F
20  16 Gianluca NANNELLI           1'55.866  Ducati 748 R
21  14 Diego GIUGOVAZ              1'55.966  Yamaha YZF R6
22  64 Claudio CIPRIANI            1'56.125  Yamaha YZF R6
23 118 Christian ZAISER            1'56.193  Yamaha YZF R6
24  44 Antonio CARLACCI            1'56.428  Yamaha YZF R6
25  42 Matthieu LAGRIVE            1'56.673  Yamaha YZF R6
26  18 David DE GEA                1'56.783  Honda CBR 600F
27  33 Robert FROST                1'57.086  Yamaha YZF R6
28  10 John MCGUINNESS             1'59.127  Honda CBR 600F

Supersport Race Classification (16 laps = 92.688km)
                                   Total
P. No. Rider                       Time       Diff.     Motorcycle

 1  99 Fabien FORET                30'42.007            Honda CBR 600F
 2  17 Chris VERMEULEN             30'42.131     0.124  Honda CBR 600F
 3  37 Katsuaki FUJIWARA           30'43.173     1.166  Suzuki GSX-R600
 4   1 Andrew PITT                 30'43.210     1.203  Kawasaki ZX-6R
 5  12 Stéphane CHAMBON            30'44.468     2.461  Suzuki GSX-R600
 6   2 Paolo CASOLI                30'45.316     3.309  Yamaha YZF R6
 7  11 Piergiorgio BONTEMPI        30'54.477    12.470  Ducati 748 R
 8   9 Iain MACPHERSON             30'59.890    17.883  Honda CBR 600F
 9   3 Jörg TEUCHERT               31'00.129    18.122  Yamaha YZF R6
10  71 Werner DAEMEN               31'00.253    18.246  Honda CBR 600F
11  42 Matthieu LAGRIVE            31'09.372    27.365  Yamaha YZF R6
12  16 Gianluca NANNELLI           31'09.753    27.746  Ducati 748 R
13  14 Diego GIUGOVAZ              31'20.448    38.441  Yamaha YZF R6
14  44 Antonio CARLACCI            31'22.918    40.911  Yamaha YZF R6
15 116 Sebastien CHARPENTIER       31'33.466    51.459  Honda CBR 600F
16 118 Christian ZAISER            31'33.788    51.781  Yamaha YZF R6
17  10 John MCGUINNESS             31'40.998    58.991  Honda CBR 600F
18  18 David DE GEA                30'57.255     1 Lap  Honda CBR 600F

Not Classified
     5 Kevin CURTAIN               19'26.937    6 Laps  Yamaha YZF R6
    13 Christophe COGAN            17'23.525    7 Laps  Honda CBR 600F
    15 Alessio CORRADI             15'24.346    8 Laps  Yamaha YZF R6
    20 Stefano CRUCIANI            10'31.435   11 Laps  Yamaha YZF R6
    69 James WHITHAM                4'16.394   14 Laps  Yamaha YZF R6
    91 Christian KELLNER            2'00.789   15 Laps  Yamaha YZF R6
    64 Claudio CIPRIANI             2'23.304   15 Laps  Yamaha YZF R6
     7 Karl MUGGERIDGE              2'55.111   15 Laps  Honda CBR 600F

Not Finished First Lap
     8 James ELLISON                                    Kawasaki ZX-6R

Not started
    33 Robert FROST                                     Yamaha YZF R6

Sidecar Official Practice Time
                                   Time
P. No. Driver - Passenger          Practice  Makes

 1   2 Webster - Woodhea           1'55.732  Suzuki
 2   1 Klaffenböck - Parzer        1'56.781  Yamaha
 3  55 Schlosser - Hänni           1'58.087  Suzuki
 4   4 Steinhausen - Hopkinson     1'58.239  Suzuki
 5   3 Abbott - Biggs              1'58.658  Yamaha
 6   8 Muldoon - Peach             1'59.115  Suzuki
 7   5 Hanks - Biggs               2'00.103  Yamaha
 8   7 Van Gils - Van Gils         2'00.758  Suzuki
 9  22 Cameron - Simons            2'02.204  Suzuki
10  11 Schröder - Wafler           2'02.286  Suzuki
11  25 Delannoy - Vannier          2'02.881  Suzuki
12  64 Skene - Miller              2'03.191  Suzuki
13  30 Karttiala - Karttiala       2'03.469  Honda
14  12 Hauzenberger - Cro          2'03.713  Suzuki
15  62 Philp - Conn                2'04.274  Suzuki
16  33 Göttlich - Koloska          2'04.653  Suzuki
17  13 Roscher - Neubert           2'04.777  Suzuki
18  34 Lovelock - Yendell          2'04.803  Suzuki
19  16 Founds - Founds             2'05.202  Yamaha
20  63 Biggs - Biggs               2'05.822  Yamaha
21  10 Eilers - Engelmann          2'06.409  Suzuki
22  19 Morrisey - Frith            2'06.784  Yamaha
23  21 Fleury - Fleury             2'07.296  Suzuki

Not Qualified
    32 Kohlmann - Anderle          2'09.405  Suzuki

Sidecar Race Classification (19 laps = 80.997km)
                                   Total
P. No. Driver - Passenger          Time       Diff.     Makes

 1   1 Klaffenböck - Parzer        27'34.060            Yamaha
 2   2 Webster - Woodhead          27'34.202     0.142  Suzuki
 3   3 Abbott - Biggs              27'57.794    23.734  Yamaha
 4   4 Steinhausen - Hopkinson     28'06.299    32.239  Suzuki
 5   5 Hanks - Biggs               28'14.171    40.111  Yamaha
 6   7 Van Gils - Van Gils         28'16.357    42.297  Suzuki
 7  12 Hauzenberger - Crone        28'59.469  1'25.409  Suzuki
 8  33 Göttlich - Koloska          29'15.623  1'41.563  Suzuki
 9  30 Karttiala - Karttiala       29'23.346  1'49.286  Honda
10  25 Delannoy - Vannier          29'31.003  1'56.943  Suzuki
11  16 Founds - Founds             29'34.327  2'00.267  Yamaha
12  10 Eilers - Engelmann          28'10.622     1 Lap  Suzuki
13  19 Morrisey - Frith            28'14.384     1 Lap  Yamaha
14  21 Fleury - Fleury             28'23.925     1 Lap  Suzuki

Not Classified
    64 Skene - Miller              26'56.651     1 Lap  Suzuki
    55 Schlosser - Hänni           23'43.811    2 Laps  Suzuki
    11 Schröder - Wafler           22'43.194    3 Laps  Suzuki
    34 Lovelock - Yendell          23'01.744    3 Laps  Suzuki
    63 Biggs - Biggs               21'18.430    4 Laps  Yamaha
    13 Roscher - Neubert           19'09.607    5 Laps  Suzuki
     8 Muldoon - Peach             12'38.708    8 Laps  Suzuki
    22 Cameron - Simons             8'40.451   10 Laps  Suzuki

Schedule & Results 2002
MAIN MENU (HOME)