|
WORLD CHAMPIONSHIP STANDING 2002 / 250 |
||||||||||||||||||
| JPN | SAF | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | RIO | PAC | MAL | AUS | VAL | |||
| 1 | Marco MELANDRI | 298 | - | 25 | - | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 13 | 20 | - | 25 | 25 |
| 2 | Fonsi NIETO | 241 | 3 | 16 | 25 | 25 | 16 | 16 | 11 | 20 | 13 | 13 | 25 | - | 13 | 25 | 20 | - |
| 3 | Roberto ROLFO | 219 | 8 | 13 | 20 | 11 | 8 | 20 | 16 | 11 | 20 | - | 13 | 20 | 10 | 16 | 13 | 20 |
| 4 | Toni ELIAS | 178 | 5 | - | 6 | 10 | 13 | 6 | 20 | 16 | 10 | 16 | 3 | 11 | 25 | 20 | 11 | 6 |
| 5 | Sebastian PORTO | 172 | 11 | 8 | 9 | 8 | 9 | - | 13 | - | 16 | 20 | 16 | 25 | 8 | 13 | 16 | - |
| 6 | Franco BATTAINI | 142 | 6 | 20 | 13 | - | 10 | 11 | 7 | 13 | 8 | - | - | 16 | 9 | 11 | 9 | 9 |
| 7 | Emilio ALZAMORA | 120 | 13 | 9 | 16 | 9 | 5 | 7 | - | 4 | - | - | 10 | 9 | 11 | 8 | 3 | 16 |
| 8 | Roberto LOCATELLI | 119 | - | 11 | 11 | 13 | 20 | - | 9 | 3 | 11 | 9 | 11 | - | 7 | 3 | - | 11 |
| 9 | Randy DE PUNIET | 119 | 16 | 10 | - | 16 | 11 | 13 | - | 10 | - | 10 | - | - | - | 10 | 10 | 13 |
| 10 | Naoki MATSUDO | 92 | 10 | 5 | 7 | 5 | 2 | 9 | 2 | 8 | 9 | 8 | - | 8 | - | 9 | 2 | 8 |
| 11 | Alex DEBON | 72 | 7 | 7 | 8 | 7 | - | 3 | 4 | 7 | 6 | 3 | - | - | 6 | - | 7 | 7 |
| 12 | Casey STONER | 68 | - | - | 10 | - | - | 10 | 8 | 5 | - | 11 | - | 10 | - | 5 | 6 | 3 |
| 13 | David CHECA | 60 | - | 6 | - | 6 | 6 | 4 | - | 1 | 1 | - | 8 | 4 | - | 6 | 8 | 10 |
| 14 | Haruchika AOKI | 58 | - | 3 | 4 | - | 4 | 5 | 10 | 9 | - | 7 | - | - | 3 | 4 | 5 | 4 |
| 15 | Shahrol YUZY | 58 | - | - | 3 | 3 | 7 | 8 | 6 | 6 | 5 | - | - | 7 | - | 7 | 1 | 5 |
| 16 | Osamu MIYAZAKI | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Daisaku SAKAI | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Leon HASLAM | 19 | - | 1 | - | - | - | - | - | - | 3 | - | 9 | 6 | - | - | - | - |
| 19 | Ralf WALDMANN | 17 | - | - | - | - | - | - | 5 | - | 7 | 5 | - | - | - | - | - | - |
| 20 | Dirk HEIDOLF | 17 | - | 2 | - | - | - | - | - | - | 4 | 2 | 7 | 2 | - | - | - | - |
| 21 | Yuki TAKAHASHI | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - |
| 22 | Jay VINCENT | 16 | - | 4 | - | 1 | 1 | - | - | - | 2 | 4 | - | - | - | 2 | - | 2 |
| 23 | Hector FAUBEL | 14 | - | - | 5 | 2 | - | - | - | - | - | - | 6 | - | - | - | - | 1 |
| 24 | Jaroslav HULES | 11 | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 1 | 4 | - |
| 25 | Raul JARA | 11 | 1 | - | - | - | - | 1 | 3 | - | - | 1 | 5 | - | - | - | - | - |
| 26 | Choujun KAMEYA | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Hiroshi AOYAMA | 9 | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
| 28 | Erwan NIGON | 7 | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - |
| 29 | Taro SEKIGUCHI | 7 | - | - | 1 | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - |
| 30 | David GARCIA | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
| 31 | Katsuyuki NAKASUGA | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
| 32 | Vincent PHILIPPE | 4 | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - |
| 33 | Hugo MARCHAND | 4 | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 34 | Eric BATAILLE | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| . | Ryuji YOKOE | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| 36 | Jakub SMRZ | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| JPN | SAF | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | RIO | PAC | MAL | AUS | VAL | |||
| 1 | APRILIA | 382 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | 25 | 25 | 25 | 25 |
| 2 | HONDA | 244 | 20 | 13 | 20 | 11 | 8 | 20 | 16 | 11 | 20 | 7 | 13 | 20 | 16 | 16 | 13 | 20 |
| 3 | YAMAHA | 211 | 25 | 8 | 9 | 8 | 9 | 9 | 13 | 8 | 16 | 20 | 16 | 25 | 8 | 13 | 16 | 8 |
| DATA LIST |