WORLD CHAMPIONSHIP STANDING 2003 / MotoGP |
||||||||||||||||||
JPN | SAF | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | RIO | PAC | MAL | AUS | VAL | |||
1 | Valentino ROSSI | 357 | 25 | 20 | 25 | 20 | 25 | 20 | 16 | 16 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 25 |
2 | Sete GIBERNAU | 277 | 13 | 25 | - | 25 | 9 | 16 | 25 | 20 | 25 | 20 | 13 | 20 | 13 | 20 | 13 | 20 |
3 | Max BIAGGI | 228 | 20 | 16 | 20 | 11 | 16 | 2 | 20 | 25 | - | 11 | 20 | 13 | 25 | 16 | - | 13 |
4 | Loris CAPIROSSI | 177 | 16 | - | - | - | 20 | 25 | 10 | 13 | 13 | - | 16 | 10 | 8 | 10 | 20 | 16 |
5 | Nicky HAYDEN | 130 | 9 | 9 | - | 4 | 4 | 7 | 5 | 8 | 11 | 10 | 7 | 11 | 16 | 13 | 16 | - |
6 | Troy BAYLISS | 128 | 11 | 13 | 16 | - | - | 8 | 7 | 11 | 16 | 16 | 10 | 6 | - | 7 | - | 9 |
7 | Carlos CHECA | 123 | 6 | 7 | - | - | 8 | 13 | 13 | 10 | 8 | 13 | 8 | 7 | - | 11 | 8 | 11 |
8 | Tohru UKAWA | 123 | - | 10 | 13 | 9 | 10 | 10 | 4 | - | 10 | 8 | 11 | 9 | 9 | 9 | 11 | - |
9 | Alex BARROS | 101 | 8 | 11 | 11 | 16 | - | 8 | 8 | - | - | 9 | 5 | 4 | 10 | 1 | - | 10 |
10 | Shinya NAKANO | 101 | 7 | 5 | 8 | 2 | 11 | 11 | 3 | 7 | 9 | 2 | 4 | 8 | 7 | 8 | 9 | - |
11 | Makoto TAMADA | 87 | - | 2 | 10 | - | 13 | 9 | - | 3 | 3 | 7 | 6 | 16 | - | 6 | 6 | 6 |
12 | Olivier JACQUE | 71 | 1 | 6 | 6 | 13 | 6 | - | 11 | - | 7 | 5 | 3 | - | 3 | - | 10 | - |
13 | Colin EDWARDS | 62 | 10 | - | 2 | 6 | 7 | - | 9 | 6 | 2 | 4 | 2 | 3 | - | 3 | - | 8 |
14 | Noriyuki HAGA | 47 | 4 | - | 5 | 8 | - | 4 | - | 9 | - | 3 | 1 | 2 | 4 | 4 | 2 | 1 |
15 | Marco MELANDRI | 45 | - | - | - | 1 | 5 | 3 | - | - | - | 6 | 9 | 5 | 11 | 5 | - | - |
16 | Norick ABE | 31 | 5 | 8 | - | 5 | - | - | - | - | 6 | - | - | - | - | - | - | 7 |
17 | John HOPKINS | 29 | 3 | 3 | 9 | - | - | 1 | 1 | 5 | - | - | - | - | - | - | 4 | 3 |
18 | Jeremy McWILLIAMS | 27 | - | - | 4 | 10 | - | - | - | - | 4 | - | - | - | - | - | 5 | 4 |
19 | Kenny ROBERTS | 22 | 2 | 1 | 3 | - | - | - | - | - | 1 | - | - | - | 1 | 2 | 7 | 5 |
20 | Ryuichi KIYONARI | 22 | - | - | - | 3 | 3 | 5 | - | 2 | - | 1 | - | 1 | 5 | - | - | 2 |
21 | Nobuatsu AOKI | 19 | - | 4 | 7 | - | - | - | - | 1 | 5 | - | - | - | 2 | - | - | - |
22 | Garry McCOY | 11 | - | - | - | 7 | 1 | - | - | - | - | - | - | - | - | - | 3 | - |
23 | Alex HOFMANN | 8 | - | - | - | - | 2 | - | 6 | - | - | - | - | - | - | - | - | - |
24 | Akira RYO | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
25 | Yukio KAGAYAMA | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
26 | Andrew PITT | 4 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 1 | - |
JPN | SAF | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | RIO | PAC | MAL | AUS | VAL | |||
1 | HONDA | 395 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | DUCATI | 225 | 16 | 13 | 16 | - | 20 | 25 | 10 | 13 | 16 | 16 | 16 | 10 | 8 | 10 | 20 | 16 |
3 | YAMAHA | 175 | 8 | 11 | 11 | 16 | 11 | 13 | 13 | 10 | 9 | 13 | 9 | 8 | 11 | 11 | 10 | 11 |
4 | APRILIA | 81 | 10 | - | 5 | 8 | 7 | 4 | 9 | 9 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 8 |
5 | SUZUKI | 43 | 3 | 3 | 9 | - | - | 1 | 1 | 5 | 1 | - | - | - | 6 | 2 | 7 | 5 |
6 | PROTON KR | 38 | - | 4 | 7 | 10 | - | - | - | 1 | 5 | - | - | - | 2 | - | 5 | 4 |
7 | KAWASAKI | 19 | - | - | 1 | 7 | 2 | - | 6 | - | - | - | - | - | - | - | 3 | - |
DATA LIST |