Race 1 Classification (22 laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 C.FOGARTY 35'38.433 164,812 Ducati
2 T.CORSER 35'39.473 164,732 1.040 Ducati
3 N.HAGA 35'41.564 164,571 3.131 Yamaha
4 P.CHILI 35'48.362 164,050 9.929 Ducati
5 A.YANAGAWA 35'53.704 163,643 15.271 Kawasaki
6 M.WILLIS 36'03.273 162,919 24.840 Suzuki
7 C.EDWARDS 36'06.927 162,645 28.494 Honda
8 N.HODGSON 36'08.783 162,505 30.350 Kawasaki
9 A.SLIGHT 36'09.394 162,460 30.961 Honda
10 S.RUSSELL 36'15.553 162,000 37.120 Yamaha
11 G.LAVILLA 36'16.548 161,926 38.115 Ducati
12 P.BONTEMPI 36'19.740 161,689 41.307 Kawasaki
13 L.PEDERCINI 36'29.503 160,968 51.070 Ducati
14 M.CAMPBELL 36'31.779 160,800 53.346 Ducati
15 I.JERMAN 36'32.034 160,782 53.601 Kawasaki
16 S.GILES 36'36.327 160,467 57.894 Honda
17 A.STROUD 36'41.945 160,058 1'03.512 Kawasaki
18 A.GRAMIGNI 36'53.691 159,209 1'15.258 Ducati
19 T.REES 35'43.653 156,937 1 Lap Suzuki
20 D.VANOLINI 35'58.352 155,868 1 Lap Ducati
21 F.PROTAT 36'06.094 155,311 1 Lap Honda
22 E.MILLER 36'09.983 155,033 1 Lap Kawasaki
23 D.FULTON 36'17.057 154,529 1 Lap Kawasaki
24 C.OGNENIS 36'43.847 152,651 1 Lap Suzuki
25 S.WEBSTER 37'18.418 150,293 1 Lap Yamaha
26 A.MAXWELL 37'05.805 122,355 5 Laps Kawasaki
RT J.DELETANG 34'02.472 2 Laps Yamaha
RT P.GODDARD 21'44.872 9 Laps Suzuki
RT C.CONNELL 16'17.047 12 Laps Ducati
RT J.MRKYVKA 17'46.163 12 Laps Honda
RT J.PHELAN 15'34.146 13 Laps Kawasaki
RT J.WHITHAM 1'44.955 21 Laps Suzuki
RT S.MARTIN 0.000 22 Laps Ducati
Race 2 Classification (22 laps)
Po.Rider Total Time km/h Diff. Motorcycle
1.N.HAGA 35'35.822 165,013 Yamaha
2.A.SLIGHT 35'35.893 165,008 0.071 Honda
3.C.FOGARTY 35'42.377 164,508 6.555 Ducati
4.P.GODDARD 35'44.327 164,359 8.505 Suzuki
5.A.YANAGAWA 35'44.342 164,358 8.520 Kawasaki
6.T.CORSER 35'52.119 163,764 16.297 Ducati
7.C.EDWARDS 35'56.668 163,418 20.846 Honda
8.S.RUSSELL 35'56.733 163,413 20.911 Yamaha
9.M.WILLIS 36'08.498 162,527 32.676 Suzuki
10.S.MARTIN 36'10.100 162,407 34.278 Ducati
11.G.LAVILLA 36'19.032 161,741 43.210 Ducati
12.J.WHITHAM 36'19.052 161,740 43.230 Suzuki
13.S.GILES 36'19.708 161,691 43.886 Honda
14.C.CONNELL 36'26.713 161,173 50.891 Ducati
15.A.GRAMIGNI 36'34.058 160,633 58.236 Ducati
16.A.STROUD 36'49.201 159,532 1'13.379 Kawasaki
17.A.MAXWELL 37'11.807 157,916 1'35.985 Kawasaki
18.D.VANOLINI 35'50.194 156,460 1 Lap Ducati
19.F.PROTAT 36'01.553 155,638 1 Lap Honda
20.D.FULTON 36'15.516 154,639 1 Lap Kawasaki
21.T.REES 36'31.855 153,486 1 Lap Suzuki
22.J.DELETANG 36'43.459 152,678 1 Lap Yamaha
23.C.OGNENIS 36'46.866 152,442 1 Lap Suzuki
24.J.MRKYVKA 36'48.923 152,300 1 Lap Honda
RT E.MILLER 29'33.201 5 Laps Kawasaki
RT S.WEBSTER 27'42.562 7 Laps Yamaha
RT M.CAMPBELL 23'08.897 8 Laps Ducati
RT P.CHILI 16'12.130 12 Laps Ducati
RT L.PEDERCINI 13'27.540 14 Laps Ducati
RT P.BONTEMPI 11'39.124 15 Laps Kawasaki
RT N.HODGSON 8'28.786 17 Laps Kawasaki
RT I.JERMAN 3'33.505 20 Laps Kawasaki
RT J.PHELAN 0.000 22 Laps Kawasaki