1998 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 4

SPAIN
Albacete 22-24 May 1998
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 N.HAGA          1'32.691 1'32.322  Yamaha
 2 S.RUSSELL       1'32.642 1'32.692  Yamaha
 3 N.HODGSON       1'32.827 1'32.705  Kawasaki
 4 G.LAVILLA       1'31.631 1'43.602  Ducati
 5 C.EDWARDS       1'32.369 1'48.123  Honda
 6 A.SLIGHT        1'31.950 1'50.996  Honda
 7 A.YANAGAWA      1'32.513 1'52.128  Kawasaki
 8 C.FOGARTY       1'32.556           Ducati
 9 P.CHILI         1'33.225 1'32.206  Ducati
10 T.CORSER        1'33.474 1'32.643  Ducati
11 J.WHITHAM       1'33.195 1'33.215  Suzuki
12 P.BONTEMPI      1'33.826 1'33.420  Kawasaki
13 A.GRAMIGNI      1'33.583 1'34.159  Ducati
14 P.GODDARD       1'33.721 1'34.179  Suzuki
15 E.KORPIAHO      1'34.708 1'35.549  Kawasaki
16 J.DELETANG      1'35.038 1'36.037  Yamaha
17 I.JERMAN        1'35.099           Kawasaki
18 F.PROTAT        1'35.426           Ducati
19 A.STROUD        1'35.477           Kawasaki
20 J.MRKYVKA       1'35.805           Honda
21 V.KARBAN        1'39.089           Suzuki

NQ S.BARRAGAN      1'41.387           Ducati

Race 1 Classification (20 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 P.CHILI            34'32.554 122,943          Ducati
 2 T.CORSER           34'33.870 122,865    1.316 Ducati
 3 G.LAVILLA          34'36.363 122,718    3.809 Ducati
 4 A.SLIGHT           34'43.204 122,315   10.650 Honda
 5 C.EDWARDS          34'44.532 122,237   11.978 Honda
 6 S.RUSSELL          34'44.666 122,229   12.112 Yamaha
 7 N.HODGSON          34'45.448 122,183   12.894 Kawasaki
 8 A.GRAMIGNI         35'08.756 120,833   36.202 Ducati
 9 C.FOGARTY          35'19.339 120,229   46.785 Ducati
10 N.HAGA             35'23.723 119,981   51.169 Yamaha
11 J.WHITHAM          35'25.443 119,884   52.889 Suzuki
12 P.BONTEMPI         35'26.104 119,847   53.550 Kawasaki
13 A.YANAGAWA         35'26.212 119,841   53.658 Kawasaki
14 P.GODDARD          35'27.513 119,768   54.959 Suzuki
15 E.KORPIAHO         35'38.539 119,150 1'05.985 Kawasaki
16 J.DELETANG         35'55.343 118,221 1'22.789 Yamaha
17 J.MRKYVKA          34'33.685 116,733    1 Lap Honda
18 A.STROUD           35'06.669 114,905    1 Lap Kawasaki
19 F.PROTAT           35'06.922 114,891    1 Lap Ducati
20 V.KARBAN           35'18.525 108,248   2 Laps Suzuki

RT I.JERMAN            3'50.131          18 Laps Kawasaki
                                                                                
Fastest Lap : P.CHILI         1'41.284

Race 2 Classification (20 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 C.FOGARTY          31'09.535 136,294          Ducati
 2 A.SLIGHT           31'15.567 135,856    6.032 Honda
 3 T.CORSER           31'18.342 135,655    8.807 Ducati
 4 N.HAGA             31'24.892 135,184   15.357 Yamaha
 5 P.CHILI            31'25.697 135,126   16.162 Ducati
 6 P.BONTEMPI         31'30.191 134,805   20.656 Kawasaki
 7 A.YANAGAWA         31'30.279 134,799   20.744 Kawasaki
 8 P.GODDARD          31'39.212 134,165   29.677 Suzuki
 9 S.RUSSELL          31'40.526 134,072   30.991 Yamaha
10 J.WHITHAM          32'09.592 132,052 1'00.057 Suzuki
11 J.DELETANG         32'10.263 132,006 1'00.728 Yamaha
12 I.JERMAN           32'17.315 131,526 1'07.780 Kawasaki
13 F.PROTAT           32'25.040 131,003 1'15.505 Ducati
14 N.HODGSON          32'31.477 130,571 1'21.942 Kawasaki
15 J.MRKYVKA          32'46.956 129,544 1'37.421 Honda
16 A.STROUD           31'13.124 129,232    1 Lap Kawasaki

RT V.KARBAN           11'51.989          13 Laps Suzuki
RT E.KORPIAHO          9'42.405          14 Laps Kawasaki
RT A.GRAMIGNI          2'51.068          19 Laps Ducati
RT G.LAVILLA                             20 Laps Ducati
RT C.EDWARDS                             20 Laps Honda
                                                                                
Fastest Lap : A.SLIGHT        1'32.845

Schedule & Results 1998
MAIN MENU (HOME)