1998 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 6

SAN MARINO
Misano 19-21 Jun. 1998
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 T.CORSER        1'33.793 1'33.729  Ducati
 2 A.SLIGHT        1'34.187 1'34.499  Honda
 3 A.YANAGAWA      1'35.160 1'34.537  Kawasaki
 4 C.FOGARTY       1'35.037 1'34.780  Ducati
 5 C.EDWARDS       1'34.767 1'35.004  Honda
 6 N.HAGA          1'35.529 1'35.268  Yamaha
 7 J.WHITHAM       1'35.981 1'35.335  Suzuki
 8 P.GODDARD       1'35.538 1'35.399  Suzuki
 9 G.LAVILLA       1'35.026 1'35.684  Ducati
10 P.BONTEMPI      1'35.411 1'35.781  Kawasaki
11 S.RUSSELL       1'35.498 1'35.833  Yamaha
12 N.HODGSON       1'36.592 1'36.032  Kawasaki
13 A.MEKLAU        1'37.036 1'36.750  Ducati
14 A.GRAMIGNI      1'36.957 1'37.065  Ducati
15 L.PEDERCINI     1'36.904 1'37.151  Ducati
16 P.CHILI         1'34.220           Ducati
17 I.JERMAN        1'37.477           Kawasaki
18 U.MARK          1'37.747           Suzuki
19 P.BLORA         1'38.143           Ducati
20 A.STROUD        1'38.460           Kawasaki
21 J.DELETANG      1'38.698           Yamaha
22 G.CANTALUPO     1'38.733           Ducati
23 M.ACORNERO      1'38.963           Suzuki
24 M.DALL'AGLIO    1'39.684           Yamaha
25 F.PROTAT        1'39.893           Ducati
26 J.MRKYVKA       1'40.405           Honda
27 P.MALVINI       1'41.103           Ducati
28 G.VALTULINI     1'42.059           Yamaha
29 S.STAVROULAKJS  1'42.276           Ducati
30 B.SCATOLA       1'42.307           Yamaha
31 E.CHIAPELLO     1'42.618           Kawasaki
32 V.KARBAN        1'43.066           Suzuki

Race 1 Classification (25 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 A.SLIGHT           39'54.406 152,605          Honda
 2 T.CORSER           39'55.126 152,559    0.720 Ducati
 3 C.EDWARDS          39'56.710 152,458    2.304 Honda
 4 C.FOGARTY          39'59.474 152,283    5.068 Ducati
 5 A.YANAGAWA         40'04.679 151,953   10.273 Kawasaki
 6 J.WHITHAM          40'22.287 150,849   27.881 Suzuki
 7 N.HODGSON          40'26.053 150,615   31.647 Kawasaki
 8 S.RUSSELL          40'35.305 150,042   40.899 Yamaha
 9 A.MEKLAU           40'57.826 148,667 1'03.420 Ducati
10 U.MARK             41'00.347 148,515 1'05.941 Suzuki
11 A.GRAMIGNI         41'03.435 148,329 1'09.029 Ducati
12 L.PEDERCINI        41'13.177 147,745 1'18.771 Ducati
13 P.BLORA            41'16.604 147,540 1'22.198 Ducati
14 A.STROUD           41'16.633 147,539 1'22.227 Kawasaki
15 I.JERMAN           41'16.984 147,518 1'22.578 Kawasaki
16 J.DELETANG         40'12.546 145,399    1 Lap Yamaha
17 M.DALL'AGLIO       40'14.564 145,278    1 Lap Yamaha
18 F.PROTAT           40'33.551 144,144    1 Lap Ducati
19 B.SCATOLA          41'12.328 141,884    1 Lap Yamaha
20 E.CHIAPELLO        41'12.881 141,852    1 Lap Kawasaki
21 S.STAVROULAKJS     40'01.141 140,003   2 Laps Ducati
22 V.KARBAN           40'44.787 137,504   2 Laps Suzuki

RT N.HAGA             35'08.973           3 Laps Yamaha
RT G.LAVILLA          22'31.650          11 Laps Ducati
RT P.MALVINI          18'49.824          14 Laps Ducati
RT J.MRKYVKA          16'58.797          15 Laps Honda
RT G.VALTULINI        10'55.577          19 Laps Yamaha
RT P.GODDARD           6'30.471          21 Laps Suzuki
RT G.CANTALUPO         6'45.558          21 Laps Ducati
RT M.ACORNERO          5'35.539          22 Laps Suzuki
RT P.CHILI             1'41.810          24 Laps Ducati
RT P.BONTEMPI          1'42.484          24 Laps Kawasaki

Fastest Lap : A.SLIGHT        1'34.665

Race 2 Classification (25 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 A.SLIGHT           39'49.893 152,893          Honda
 2 T.CORSER           39'50.951 152,826    1.058 Ducati
 3 C.FOGARTY          39'53.162 152,685    3.269 Ducati
 4 C.EDWARDS          40'03.343 152,038   13.450 Honda
 5 A.YANAGAWA         40'03.440 152,032   13.547 Kawasaki
 6 S.RUSSELL          40'08.782 151,694   18.889 Yamaha
 7 G.LAVILLA          40'28.483 150,464   38.590 Ducati
 8 N.HODGSON          40'28.594 150,457   38.701 Kawasaki
 9 A.MEKLAU           40'29.997 150,370   40.104 Ducati
10 I.JERMAN           40'55.840 148,788 1'05.947 Kawasaki
11 P.BONTEMPI         40'57.370 148,695 1'07.477 Kawasaki
12 A.GRAMIGNI         40'57.838 148,667 1'07.945 Ducati
13 U.MARK             40'59.596 148,560 1'09.703 Suzuki
14 L.PEDERCINI        41'11.562 147,841 1'21.669 Ducati
15 A.STROUD           41'29.673 146,766 1'39.780 Kawasaki
16 P.BLORA            40'05.248 145,841    1 Lap Ducati
17 F.PROTAT           40'33.350 144,156    1 Lap Ducati
18 J.MRKYVKA          41'13.600 141,811    1 Lap Honda
19 S.STAVROULAKJS     41'17.615 123,883   4 Laps Ducati

RT N.HAGA             36'52.716           2 Laps Yamaha
RT E.CHIAPELLO        29'16.956           8 Laps Kawasaki
RT B.SCATOLA          22'25.111          12 Laps Yamaha
RT V.KARBAN           23'31.757          12 Laps Suzuki
RT J.DELETANG         20'06.644          13 Laps Yamaha
RT P.GODDARD          18'04.089          14 Laps Suzuki
RT J.WHITHAM          11'13.999          18 Laps Suzuki
RT P.CHILI            12'11.356          18 Laps Ducati
RT G.CANTALUPO        10'04.307          19 Laps Ducati
RT M.DALL'AGLIO        3'26.958          23 Laps Yamaha
RT G.VALTULINI         3'27.100          24 Laps Yamaha

NS P.MALVINI                                     Ducati
NS M.ACORNERO                                    Suzuki

Fastest Lap : A.SLIGHT        1'34.719

Schedule & Results 1998
MAIN MENU (HOME)