Race 1 Classification (25 laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 P.CHILI 43'45.405 146,068 Ducati
2 C.FOGARTY 43'46.706 145,996 1.301 Ducati
3 G.LAVILLA 43'53.699 145,608 8.294 Ducati
4 J.WHITHAM 43'54.126 145,585 8.721 Suzuki
5 P.GODDARD 43'54.545 145,562 9.140 Suzuki
6 A.YANAGAWA 43'56.078 145,477 10.673 Kawasaki
7 N.HAGA 43'56.093 145,476 10.688 Yamaha
8 A.SLIGHT 44'02.207 145,140 16.802 Honda
9 C.EDWARDS 44'02.487 145,124 17.082 Honda
10 S.RUSSELL 44'23.128 143,999 37.723 Yamaha
11 A.GRAMIGNI 44'51.472 142,483 1'06.067 Ducati
12 P.BONTEMPI 44'58.146 142,130 1'12.741 Kawasaki
13 I.JERMAN 45'10.127 141,502 1'24.722 Kawasaki
14 A.STROUD 44'04.553 139,210 1 Lap Kawasaki
15 F.PROTAT 44'07.869 139,036 1 Lap Ducati
16 C.PIENAAR 44'20.063 138,399 1 Lap Ducati
17 I.ZIMMERMAN 44'45.163 131,392 2 Laps Ducati
RT N.HODGSON 40'35.813 2 Laps Kawasaki
RT N.HAARHOF 28'55.151 9 Laps Ducati
RT L.PEDERCINI 9'07.996 20 Laps Ducati
RT T.CORSER 25 Laps Ducati
Fastest Lap : P.CHILI 1'43.970
Race 2 Classification (25 laps)
Po.Rider Total Time km/h Diff. Motorcycle
1 P.CHILI 43'45.115 146,085 Ducati
2 C.FOGARTY 43'45.345 146,072 0.230 Ducati
3 N.HAGA 43'45.525 146,062 0.410 Yamaha
4 C.EDWARDS 43'46.400 146,013 1.285 Honda
5 A.YANAGAWA 43'46.452 146,010 1.337 Kawasaki
6 P.GODDARD 43'54.920 145,541 9.805 Suzuki
7 T.CORSER 44'03.266 145,081 18.151 Ducati
8 A.SLIGHT 44'16.830 144,341 31.715 Honda
9 S.RUSSELL 44'22.524 144,032 37.409 Yamaha
10 P.BONTEMPI 44'35.057 143,357 49.942 Kawasaki
11 I.JERMAN 44'42.077 142,982 56.962 Kawasaki
12 A.STROUD 44'46.269 142,759 1'01.154 Kawasaki
13 L.PEDERCINI 44'47.837 142,676 1'02.722 Ducati
14 A.GRAMIGNI 45'01.482 141,955 1'16.367 Ducati
15 F.PROTAT 44'14.518 138,688 1 Lap Ducati
16 I.ZIMMERMAN 45'13.495 130,020 2 Laps Ducati
RT N.HODGSON 36'48.242 4 Laps Kawasaki
RT C.PIENAAR 22'06.877 13 Laps Ducati
RT G.LAVILLA 7'04.700 21 Laps Ducati
RT J.WHITHAM 7'04.924 21 Laps Suzuki
NS N.HAARHOF 21 Laps Ducati
Fastest Lap : A.YANAGAWA 1'44.151