|
WORLD CHAMPIONSHIP STANDING 2002 / MotoGP |
||||||||||||||||||
| JPN | SAF | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | RIO | PAC | MAL | AUS | VAL | |||
| 1 | Valentino ROSSI | 355 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | - | 25 | 25 | 20 | 20 | 25 | 20 |
| 2 | Max BIAGGI | 215 | - | 7 | - | 16 | 20 | 13 | 13 | 20 | 20 | 25 | 10 | 20 | - | 25 | 10 | 16 |
| 3 | Tohru UKAWA | 209 | - | 25 | 16 | 20 | 16 | 20 | 11 | - | 16 | 16 | 16 | - | 13 | 13 | 16 | 11 |
| 4 | Alex BARROS | 204 | 10 | - | 11 | 8 | 11 | 11 | 20 | 16 | - | 7 | 11 | 13 | 25 | 16 | 20 | 25 |
| 5 | Carlos CHECA | 141 | 16 | 11 | - | - | 13 | 16 | 16 | - | 13 | 11 | 20 | - | 11 | 9 | 5 | - |
| 6 | Norick ABE | 129 | 11 | 9 | 10 | 13 | 9 | - | 7 | 13 | 10 | 8 | 9 | 10 | 8 | 6 | - | 6 |
| 7 | Daijiro KATOH | 117 | 6 | 13 | 20 | - | - | 8 | 4 | 9 | - | 20 | - | - | - | 11 | 13 | 13 |
| 8 | Loris CAPIROSSI | 109 | 7 | 16 | 13 | 9 | 10 | 10 | - | - | - | 10 | - | 11 | 16 | 7 | - | - |
| 9 | Kenny ROBERTS | 99 | - | - | 8 | 11 | - | 9 | 10 | 2 | - | 5 | 13 | 16 | 10 | 8 | 7 | - |
| 10 | Olivier JACQUE | 81 | - | 10 | 5 | - | 7 | 7 | 2 | 11 | - | 6 | - | 9 | 9 | - | 8 | 7 |
| 11 | Shinya NAKANO | 68 | - | 8 | - | 3 | 5 | - | 9 | 6 | 11 | - | 4 | - | - | 10 | 3 | 10 |
| 12 | Nobuatsu AOKI | 63 | 9 | - | 9 | 10 | - | - | - | 7 | 8 | - | - | 4 | 7 | - | 9 | - |
| 13 | Jurgen VAN DEN GOORBERGH | 60 | - | 5 | 4 | 1 | 2 | - | 6 | 1 | 4 | 4 | - | 7 | 3 | 3 | 11 | 9 |
| 14 | Jeremy McWILLIAMS | 59 | - | - | - | 6 | - | 4 | - | - | 9 | 9 | 7 | - | 6 | 4 | 6 | 8 |
| 15 | John HOPKINS | 58 | 4 | 2 | 3 | 5 | 4 | 6 | 8 | 8 | - | - | 8 | 2 | 2 | - | - | 5 |
| 16 | Sete GIBERNAU | 51 | - | - | 7 | 4 | - | - | - | 10 | - | 13 | - | 8 | - | 2 | 4 | 3 |
| 17 | Tetsuya HARADA | 47 | 5 | 4 | 6 | - | 6 | 3 | 3 | 5 | - | 1 | 6 | 3 | 1 | - | 2 | 2 |
| 18 | Akira RYO | 41 | 20 | - | - | - | - | 5 | 1 | 3 | 5 | 2 | - | - | - | 5 | - | - |
| 19 | Regis LACONI | 33 | 8 | 1 | 2 | 7 | 8 | 2 | - | - | - | - | - | - | 5 | - | - | - |
| 20 | Garry McCOY | 33 | - | 6 | 1 | - | - | - | - | 4 | 7 | 3 | 5 | 6 | - | 1 | - | - |
| 21 | Shinichi ITOH | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Alex HOFMANN | 11 | - | - | - | - | - | - | 5 | - | 6 | - | - | - | - | - | - | - |
| 23 | Jose Luis CARDOSO | 9 | - | - | - | - | - | - | - | - | 3 | - | - | 5 | - | - | 1 | - |
| 24 | Jean Michel BAYLE | 5 | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Wataru YOSHIKAWA | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
| . | Andrew PITT | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 27 | Pere RIBA | 4 | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| JPN | SAF | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | RIO | PAC | MAL | AUS | VAL | |||
| 1 | HONDA | 390 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 25 | 25 |
| 2 | YAMAHA | 272 | 16 | 11 | 10 | 16 | 20 | 16 | 16 | 20 | 20 | 25 | 20 | 20 | 11 | 25 | 10 | 16 |
| 3 | SUZUKI | 143 | 20 | - | 8 | 11 | - | 9 | 10 | 10 | 5 | 13 | 13 | 16 | 10 | 8 | 7 | 3 |
| 4 | PROTON KR | 96 | 9 | - | 9 | 10 | - | 4 | - | 7 | 9 | 9 | 7 | 4 | 7 | 4 | 9 | 8 |
| 5 | APRILIA | 33 | 8 | 1 | 2 | 7 | 8 | 2 | - | - | - | - | - | - | 5 | - | - | - |
| 6 | KAWASAKI | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| DATA LIST |