WORLD CHAMPIONSHIP STANDING 2000 / 500 |
||||||||||||||||||
SAF | MAL | JPN | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | VAL | RIO | PAC | AUS | |||
1 | Kenny ROBERTS Jr. | 258 | 10 | 25 | 20 | 25 | 10 | 10 | 25 | - | 20 | 16 | 13 | 20 | 20 | 10 | 25 | 9 |
2 | Valentino ROSSI | 209 | - | - | 5 | 16 | 16 | 4 | 16 | 10 | 25 | 20 | 20 | 16 | - | 25 | 20 | 16 |
3 | Max BIAGGI | 170 | - | 13 | - | - | - | 7 | 11 | 13 | 7 | 13 | 25 | 13 | 16 | 11 | 16 | 25 |
4 | Alex BARROS | 163 | 13 | 8 | 9 | 11 | 11 | - | - | 25 | 2 | 25 | - | 6 | 11 | 20 | 9 | 13 |
5 | Garry McCOY | 161 | 25 | 16 | 7 | - | 13 | - | - | 1 | - | 6 | 16 | 25 | 25 | 16 | - | 11 |
6 | Carlos CHECA | 155 | 20 | 20 | 11 | 20 | 9 | 20 | - | 11 | 5 | 7 | 5 | 4 | 9 | 1 | 13 | - |
7 | Loris CAPIROSSI | 154 | 16 | - | 4 | 10 | 8 | 25 | 10 | 16 | 13 | 10 | 11 | 3 | - | - | 8 | 20 |
8 | Norick ABE | 147 | 9 | - | 25 | - | 20 | 11 | 20 | 6 | 10 | 5 | - | 7 | - | 13 | 11 | 10 |
9 | Alex CRIVILLÉ | 122 | 11 | - | 10 | 13 | 25 | - | - | 20 | 9 | - | 9 | 10 | - | 5 | 10 | - |
10 | Nobuatsu AOKI | 116 | 8 | 11 | 13 | 9 | 5 | 13 | 13 | 3 | - | 3 | 8 | - | 13 | 4 | 7 | 6 |
11 | Tadayuki OKADA | 107 | - | 10 | 16 | 6 | 2 | 8 | 1 | 5 | 6 | 11 | 6 | 9 | 7 | 7 | 6 | 7 |
12 | Regis LACONI | 106 | 7 | 7 | 2 | 8 | 7 | 9 | 3 | 8 | 4 | 9 | 3 | 11 | 10 | 8 | 5 | 5 |
13 | Jurgen VAN DEN GOORBERGH | 85 | 6 | 5 | 3 | 7 | 3 | 5 | 9 | 7 | 11 | - | 4 | 8 | 6 | 6 | 1 | 4 |
14 | Jeremy McWILLIAMS | 76 | - | 6 | 8 | - | 4 | 16 | 4 | - | 16 | - | 7 | 5 | - | - | 2 | 8 |
15 | Sete GIBERNAU | 72 | - | 9 | - | - | 1 | 6 | - | 9 | 8 | 8 | 10 | - | 8 | 9 | 4 | - |
16 | Tetsuya HARADA | 38 | - | 4 | - | 5 | 6 | - | 7 | 4 | - | - | 2 | 2 | - | 3 | 3 | 2 |
17 | David DE GEA | 23 | 1 | 2 | 1 | 4 | - | - | 8 | 2 | - | - | - | - | 5 | - | - | - |
18 | Jose Luis CARDOSO | 19 | 5 | 3 | - | - | - | 3 | - | - | - | 4 | - | - | 4 | - | - | - |
19 | Yoshiteru KONISHI | 16 | 3 | - | - | 3 | - | 1 | 6 | - | - | - | - | - | 2 | - | - | 1 |
20 | Sebastien LEGRELLE | 7 | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | - |
21 | Akira RYO | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Sebastien GIMBERT | 5 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Shane NORVAL | 4 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
24 | John McGUINESS | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
. | David TOMAS | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
. | Tekkyu KAYOH | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
27 | Luca CADALORA | 3 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - |
. | Mark WILLIS | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - |
29 | Anthony GOBERT | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
. | Paolo TESSARI | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
. | Phil GILES | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
SAF | MAL | JPN | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | VAL | RIO | PAC | AUS | |||
1 | YAMAHA | 318 | 25 | 20 | 25 | 20 | 20 | 20 | 20 | 13 | 10 | 13 | 25 | 25 | 25 | 16 | 16 | 25 |
2 | HONDA | 311 | 16 | 10 | 16 | 16 | 25 | 25 | 16 | 25 | 25 | 25 | 20 | 16 | 11 | 25 | 20 | 20 |
3 | SUZUKI | 264 | 10 | 25 | 20 | 25 | 10 | 13 | 25 | 3 | 20 | 16 | 13 | 20 | 20 | 10 | 25 | 9 |
4 | APRILIA | 94 | - | 6 | 8 | 5 | 6 | 16 | 7 | 4 | 16 | - | 7 | 5 | - | 3 | 3 | 8 |
5 | TSR-HONDA | 85 | 6 | 5 | 3 | 7 | 3 | 5 | 9 | 7 | 11 | - | 4 | 8 | 6 | 6 | 1 | 4 |
6 | MODENAS KR3 | 30 | 1 | 2 | 1 | 4 | - | - | 8 | 2 | 1 | 2 | 1 | 1 | 5 | 2 | - | - |
7 | PATON | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
DATA LIST |