|
WORLD CHAMPIONSHIP STANDING 2001 / 250 |
||||||||||||||||||
| JPN | SAF | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | VAL | PAC | AUS | MAL | RIO | |||
| 1 | Daijiro KATOH | 322 | 25 | 25 | 25 | 25 | 6 | 25 | 5 | 25 | 20 | 16 | 25 | 25 | - | 25 | 25 | 25 |
| 2 | Tetsuya HARADA | 273 | 20 | 16 | 20 | 20 | 25 | 20 | - | - | 16 | 25 | 16 | 20 | 25 | 20 | 20 | 10 |
| 3 | Marco MELANDRI | 194 | 10 | 20 | 16 | 16 | 16 | - | 10 | 16 | 25 | 20 | 20 | - | - | - | 5 | 20 |
| 4 | Roberto ROLFO | 177 | 11 | 8 | 9 | 7 | 20 | 16 | - | 20 | 13 | 11 | 13 | 8 | 11 | 16 | 6 | 8 |
| 5 | Fonsi NIETO | 167 | 5 | 11 | 11 | 11 | 11 | 11 | - | 10 | 6 | 13 | 9 | 16 | 13 | 11 | 16 | 13 |
| 6 | Jeremy McWILLIAMS | 141 | 8 | 10 | 6 | 9 | - | 10 | 25 | - | - | - | 11 | 11 | 16 | 13 | 11 | 11 |
| 7 | Emilio ALZAMORA | 136 | - | - | 10 | 13 | 10 | 9 | 20 | 13 | - | 9 | - | 13 | 20 | 10 | - | 9 |
| 8 | Roberto LOCATELLI | 134 | 16 | 13 | 8 | 10 | 13 | 13 | - | - | - | 4 | - | 9 | 10 | 9 | 13 | 16 |
| 9 | Naoki MATSUDO | 112 | 13 | 7 | 4 | - | 4 | 6 | - | 11 | 8 | 7 | 10 | 10 | 9 | 7 | 9 | 7 |
| 10 | Franco BATTAINI | 75 | 9 | - | 7 | 3 | - | - | 11 | 3 | 7 | 2 | 7 | 2 | 8 | - | 10 | 6 |
| 11 | Alex DEBON | 60 | - | 1 | 3 | 6 | 8 | 5 | - | 8 | 10 | 6 | 4 | 7 | - | - | 2 | - |
| 12 | Alex HOFMANN | 55 | 4 | 6 | 5 | 5 | - | 7 | 4 | 7 | 9 | - | - | - | - | - | 8 | - |
| 13 | Randy DE PUNIET | 50 | - | - | - | - | - | 8 | 3 | - | 11 | 10 | - | 6 | 5 | - | 4 | 3 |
| 14 | Sylvain GUINTOLI | 44 | 1 | 4 | - | 2 | - | - | 13 | 9 | - | 3 | - | - | - | - | 7 | 5 |
| 15 | Shahrol YUZY | 44 | - | 5 | - | 1 | 7 | 4 | - | 6 | 5 | - | 6 | 4 | - | 6 | - | - |
| 16 | Sebastian PORTO | 39 | 7 | 9 | - | 8 | - | 2 | 2 | - | - | 8 | - | 3 | - | - | - | - |
| 17 | David CHECA | 35 | - | 3 | - | - | 9 | - | - | 5 | - | - | 8 | 5 | 4 | - | 1 | - |
| 18 | Klaus NÖHLES | 25 | 2 | 2 | 2 | 4 | - | 1 | - | 4 | - | 5 | 5 | - | - | - | - | - |
| 19 | David DE GEA | 24 | - | - | - | - | 3 | - | 16 | - | - | - | 3 | 1 | - | - | - | 1 |
| 20 | Lorenzo LANZI | 23 | - | - | 1 | - | 5 | - | - | 2 | 4 | 1 | - | - | 1 | 5 | - | 4 |
| 21 | Luca BOSCOSCURO | 21 | - | - | - | - | - | - | 9 | 1 | - | - | - | - | - | 8 | 3 | - |
| 22 | Taro SEKIGUCHI | 20 | 6 | - | - | - | - | 3 | - | - | - | - | - | - | 7 | 4 | - | - |
| 23 | Riccardo CHIARELLO | 15 | - | - | - | - | - | - | 8 | - | 2 | - | - | - | - | 3 | - | 2 |
| 24 | Marcelino LUCCHI | 13 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Jeronimo VIDAL | 13 | - | - | - | - | 1 | - | 7 | - | 3 | - | 1 | - | - | 1 | - | - |
| 26 | David TOMAS | 11 | - | - | - | - | - | - | 6 | - | 1 | - | - | - | 2 | 2 | - | - |
| 27 | Nobuyuki OHSAKI | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
| 28 | Hiroshi AOYAMA | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| . | Osamu MIYAZAKI | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
| 30 | Katja POENSGEN | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| . | Jay VINCENT | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| 32 | Jarno BOESVELD | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| JPN | SAF | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | VAL | PAC | AUS | MAL | RIO | |||
| 1 | HONDA | 361 | 25 | 25 | 25 | 25 | 10 | 25 | 20 | 25 | 20 | 16 | 25 | 25 | 20 | 25 | 25 | 25 |
| 2 | APRILIA | 345 | 20 | 20 | 20 | 20 | 25 | 20 | 25 | 20 | 25 | 25 | 20 | 20 | 25 | 20 | 20 | 20 |
| 3 | YAMAHA | 142 | 13 | 9 | 4 | 8 | 7 | 6 | 16 | 11 | 8 | 8 | 10 | 10 | 9 | 7 | 9 | 7 |
| DATA LIST |