WORLD CHAMPIONSHIP STANDING 2001 / 500 |
||||||||||||||||||
JPN | SAF | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | VAL | PAC | AUS | MAL | RIO | |||
1 | Valentino ROSSI | 325 | 25 | 25 | 25 | 16 | - | 25 | 20 | 25 | 9 | 25 | 25 | 5 | 25 | 25 | 25 | 25 |
2 | Max BIAGGI | 219 | 16 | 8 | 5 | 25 | 16 | 20 | 25 | 20 | 25 | 6 | 11 | 6 | - | 20 | - | 16 |
3 | Loris CAPIROSSI | 210 | 8 | 20 | 8 | 9 | 20 | 16 | 16 | 6 | 8 | 16 | 20 | - | 16 | 16 | 20 | 11 |
4 | Alex BARROS | 182 | 10 | 7 | 10 | 8 | 25 | - | 13 | 16 | 11 | 7 | - | 20 | 20 | 13 | 9 | 13 |
5 | Shinya NAKANO | 155 | 11 | 13 | 13 | 5 | 8 | 13 | 11 | 10 | 16 | - | 7 | 9 | 10 | 9 | 13 | 7 |
6 | Carlos CHECA | 137 | 6 | - | 2 | 20 | - | 8 | - | 11 | 20 | 9 | 13 | 13 | 9 | - | 6 | 20 |
7 | Norick ABE | 137 | 13 | 11 | 20 | 13 | 7 | 10 | - | - | 13 | 13 | - | 8 | 13 | 3 | 3 | 10 |
8 | Alex CRIVILLE | 120 | 7 | 10 | 16 | 11 | 13 | 5 | - | 9 | - | 20 | - | - | 5 | 5 | 10 | 9 |
9 | Sete GIBERNAU | 119 | - | 6 | 6 | 7 | 10 | 11 | 9 | 5 | 6 | 8 | - | 25 | 7 | 7 | 8 | 4 |
10 | Tohru UKAWA | 107 | - | 16 | 11 | - | 9 | 9 | 8 | - | - | 11 | - | 10 | 11 | 11 | 11 | - |
11 | Kenny ROBERTS | 97 | 9 | 9 | 9 | 10 | - | - | 10 | 8 | 7 | - | 10 | 16 | 8 | 1 | - | - |
12 | Garry McCOY | 88 | 20 | - | 7 | - | - | - | - | - | 5 | 10 | 16 | 4 | 4 | - | 16 | 6 |
13 | Jurgen VAN DEN GOORBERGH | 65 | 5 | 5 | 3 | 6 | 4 | 7 | 7 | 4 | 2 | - | 9 | 7 | - | 6 | - | - |
14 | Noriyuki HAGA | 59 | - | - | 4 | - | 6 | 6 | 6 | 13 | 4 | 5 | - | - | - | 8 | 7 | - |
15 | Olivier JACQUE | 59 | - | - | - | - | - | 4 | 5 | 7 | 10 | 4 | 8 | 11 | - | 10 | - | - |
16 | Jose Luis CARDOSO | 45 | - | 3 | - | 3 | 5 | 2 | 4 | - | 3 | 3 | 6 | - | 3 | - | 5 | 8 |
17 | Haruchika AOKI | 33 | 4 | 4 | - | - | 11 | 1 | 2 | - | - | 2 | 5 | - | - | 2 | - | 2 |
18 | Anthony WEST | 27 | - | 2 | 1 | - | - | - | 1 | 2 | 1 | - | 4 | 3 | 2 | 4 | 4 | 3 |
19 | Leon HASLAM | 13 | 3 | - | - | - | - | - | 3 | - | - | - | - | - | 1 | - | 1 | 5 |
20 | Chris WALKER | 9 | - | 1 | - | 4 | - | 3 | - | 1 | - | - | - | - | - | - | - | - |
21 | Yukio KAGAYAMA | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
22 | Johan STIGEFELT | 6 | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | - | - | - | - |
23 | Brendan CLARKE | 5 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 1 |
24 | Barry VENEMAN | 4 | - | - | - | 2 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
25 | Mark WILLIS | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
. | Jay VINCENT | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
27 | Jarno JANSSEN | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
JPN | SAF | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | VAL | PAC | AUS | MAL | RIO | |||
1 | HONDA | 367 | 25 | 25 | 25 | 16 | 25 | 25 | 20 | 25 | 11 | 25 | 25 | 20 | 25 | 25 | 25 | 25 |
2 | YAMAHA | 295 | 20 | 13 | 20 | 25 | 16 | 20 | 25 | 20 | 25 | 13 | 16 | 13 | 13 | 20 | 16 | 20 |
3 | SUZUKI | 153 | 9 | 9 | 9 | 10 | 10 | 11 | 10 | 8 | 7 | 8 | 10 | 25 | 8 | 7 | 8 | 4 |
4 | PROTON KR | 65 | 5 | 5 | 3 | 6 | 4 | 7 | 7 | 4 | 2 | - | 9 | 7 | - | 6 | - | - |
5 | SABRE V4 | 6 | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | - | - | - | - |
6 | PULSE | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
DATA LIST |