WORLD CHAMPIONSHIP STANDING 2002 / WSS |
||||||||||||||
SPA | AUS | SAF | JPN | ITA | GBR | GER | RSM | EUR | GER | NED | ITA | |||
1 | Fabien FORET | 186 | 25 | 7 | 11 | 16 | 25 | 9 | - | 25 | 20 | 10 | 25 | 13 |
2 | Katsuaki FUJIWARA | 181 | - | 13 | - | 20 | 16 | 10 | 25 | 20 | 25 | 16 | 11 | 25 |
3 | Stéphane CHAMBON | 162 | 20 | 16 | 16 | 25 | 11 | 8 | 16 | 3 | - | 20 | 7 | 20 |
4 | Paolo CASOLI | 128 | 8 | - | 9 | 13 | 10 | 20 | - | 11 | 16 | 25 | 16 | - |
5 | Andrew PITT | 126 | 11 | 25 | 25 | 9 | 13 | - | 20 | 10 | - | 13 | - | - |
6 | Christian KELLNER | 94 | 16 | 10 | 10 | 11 | - | 5 | 13 | 13 | 10 | - | 6 | - |
7 | Chris VERMEULEN | 90 | 13 | 5 | 7 | - | 20 | 2 | 11 | 8 | 8 | - | - | 16 |
8 | Jörg TEUCHERT | 90 | - | 11 | 13 | 6 | 7 | 13 | 10 | - | 11 | - | 8 | 11 |
9 | Iain MACPHERSON | 83 | - | 8 | 8 | - | 8 | 11 | 6 | - | 13 | - | 20 | 9 |
10 | James WHITHAM | 80 | 10 | - | 20 | - | - | 25 | - | 16 | - | - | 9 | - |
11 | Kevin CURTAIN | 56 | - | 4 | - | 7 | - | - | 9 | 5 | 7 | 11 | 13 | - |
12 | Alessio CORRADI | 56 | 9 | 6 | 6 | 5 | - | - | 5 | 6 | 9 | 8 | 2 | - |
13 | Piergiorgio BONTEMPI | 51 | 5 | 20 | 5 | - | 9 | - | 7 | 2 | - | - | 3 | - |
14 | Karl MUGGERIDGE | 43 | 2 | - | 3 | 10 | - | 16 | 2 | - | - | - | 10 | - |
15 | Christophe COGAN | 34 | - | 9 | 4 | - | - | - | - | 9 | - | - | 5 | 7 |
16 | Stefano CRUCIANI | 31 | - | - | - | 2 | - | 4 | 8 | 4 | 5 | - | - | 8 |
17 | Werner DAEMEN | 29 | 6 | 2 | 2 | 8 | 6 | - | - | - | 4 | - | 1 | - |
18 | Robert ULM | 25 | 3 | 3 | - | - | - | - | 4 | 7 | - | - | 4 | 4 |
19 | Antonio CARLACCI | 20 | 7 | - | - | 1 | 2 | - | - | - | - | - | - | 10 |
20 | James ELLISON | 20 | 1 | 1 | - | 3 | - | - | - | - | 3 | 7 | - | 5 |
21 | Matthieu LAGRIVE | 18 | - | - | - | - | 5 | 6 | - | - | - | 4 | - | 3 |
22 | Gianluca NANNELLI | 12 | 4 | - | - | - | 4 | 3 | - | - | - | 1 | - | - |
23 | Diego GIUGOVAZ | 10 | - | - | - | - | 3 | 7 | - | - | - | - | - | - |
24 | Jan HANSON | 9 | - | - | - | - | - | - | - | - | - | 9 | - | - |
25 | Stuart EASTON | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - |
. | Jurgen OELSCHLÄGE | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - |
. | Robert FROST | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 |
28 | Sebastien CHARPENTIER | 6 | - | - | - | - | 1 | - | - | - | 2 | 3 | - | - |
29 | Laurent BRIAN | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - |
30 | David DE GEA | 5 | - | - | - | 4 | - | - | 1 | - | - | - | - | - |
31 | John MCGUINNESS | 4 | - | - | - | - | - | 1 | - | - | 1 | 2 | - | - |
32 | Christian ZAISER | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - |
33 | Paul YOUNG | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
34 | Arushen MOODLEY | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
. | Camillo MARIOTTINI | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
. | Michael LAVERTY | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
SPA | AUS | SAF | JPN | ITA | GBR | GER | RSM | EUR | GER | NED | ITA | |||
1 | SUZUKI | 229 | 20 | 16 | 16 | 25 | 16 | 10 | 25 | 20 | 25 | 20 | 11 | 25 |
2 | HONDA | 209 | 25 | 9 | 11 | 16 | 25 | 16 | 11 | 25 | 20 | 10 | 25 | 16 |
3 | YAMAHA | 192 | 16 | 11 | 20 | 13 | 10 | 25 | 13 | 16 | 16 | 25 | 16 | 11 |
4 | KAWASAKI | 134 | 11 | 25 | 25 | 9 | 13 | - | 20 | 10 | 3 | 13 | - | 5 |
5 | DUCATI | 61 | 5 | 20 | 5 | - | 9 | 3 | 7 | 2 | 6 | 1 | 3 | - |
DATA LIST |