WORLD CHAMPIONSHIP STANDING 2001 / WSS |
|||||||||||||
SPA | AUS | JPN | ITA | GBR | GER | RSM | EUR | GER | NED | ITA | |||
1 | Andrew PITT | 149 | 5 | 16 | 16 | 13 | 6 | 16 | 8 | 20 | 16 | 20 | 25 |
2 | Paolo CASOLI | 147 | 4 | 9 | 25 | 20 | 25 | 1 | 16 | 9 | 13 | 25 | - |
3 | Jörg TEUCHERT | 135 | - | 8 | 20 | 10 | 16 | 9 | 25 | 25 | - | 13 | 9 |
4 | James WHITHAM | 106 | - | - | - | 25 | 13 | - | 9 | 16 | 11 | 16 | 16 |
5 | Kevin CURTAIN | 102 | 11 | 25 | 10 | 2 | 8 | 25 | - | 5 | 4 | 10 | 2 |
6 | Pere RIBA | 94 | 25 | 11 | 13 | - | 4 | - | - | 10 | 20 | - | 11 |
7 | Karl MUGGERIDGE | 92 | 10 | - | 11 | 16 | 20 | - | 7 | - | 8 | - | 20 |
8 | Fabien FORET | 90 | 1 | - | 8 | - | 5 | - | 13 | 7 | 25 | 6 | 25 |
9 | Iain MACPHERSON | 67 | - | - | 6 | 11 | 2 | 10 | 20 | - | - | 8 | 10 |
10 | Fabrizio PIROVANO | 67 | 7 | - | 9 | 8 | 7 | - | - | 11 | 9 | 11 | 5 |
11 | Piergiorgio BONTEMPI | 58 | 20 | 2 | - | 7 | 10 | - | 6 | - | 2 | 4 | 7 |
12 | Katsuaki FUJIWARA | 58 | 13 | - | - | 3 | 11 | - | 10 | 13 | - | - | 8 |
13 | Christophe COGAN | 54 | 9 | 6 | 3 | 4 | 3 | 11 | 4 | - | 7 | 7 | - |
14 | Christian KELLNER | 51 | 16 | - | 7 | - | - | 7 | - | 6 | 10 | 5 | - |
15 | Adam FERGUSSON | 49 | - | 20 | - | - | - | 20 | - | 1 | 6 | 2 | - |
16 | Vittoriano GUARESCHI | 43 | 8 | 13 | - | 9 | - | 13 | - | - | - | - | - |
17 | Chris VERMEULEN | 27 | - | - | 2 | - | - | 8 | 11 | - | - | - | 6 |
18 | Vittorio IANNUZZO | 20 | - | 1 | 4 | - | - | - | - | 2 | - | 9 | 4 |
19 | Werner DAEMEN | 19 | 6 | - | - | - | - | 6 | 1 | 3 | - | 3 | - |
20 | Cristiano MIGLIORATI | 18 | - | - | - | 5 | - | 5 | - | 4 | - | 1 | 3 |
21 | Karl HARRIS | 17 | - | - | - | - | 9 | - | - | 8 | - | - | - |
22 | Dean THOMAS | 15 | - | 10 | - | - | - | - | - | - | 5 | - | - |
23 | Christer LINDHOLM | 12 | 3 | 5 | - | - | - | 4 | - | - | - | - | - |
24 | Alessio CORRADI | 9 | - | - | - | 6 | - | - | 3 | - | - | - | - |
25 | Ivan GOI | 7 | - | 7 | - | - | - | - | - | - | - | - | - |
26 | Jan HANSON | 7 | 2 | - | 5 | - | - | - | - | - | - | - | - |
27 | Nello RUSSO | 5 | - | - | - | - | - | - | 5 | - | - | - | - |
28 | Markus BARTH | 5 | - | 3 | - | - | - | 2 | - | - | - | - | - |
29 | Robbie BAIRD | 4 | - | 4 | - | - | - | - | - | - | - | - | - |
30 | Jürgen Oelschläger | 3 | - | - | - | - | - | 3 | - | - | - | - | - |
. | Michael SCHULTEN | 3 | - | - | - | - | - | - | - | - | 3 | - | - |
32 | Camillo MARIOTTINI | 2 | - | - | - | - | - | - | 2 | - | - | - | - |
33 | Sebastien LE GRELLE | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - |
34 | Scott SMART | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
. | Stefano CRUCIANI | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
. | Rob FROST | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
SPA | AUS | JPN | ITA | GBR | GER | RSM | EUR | GER | NED | ITA | |||
1 | YAMAHA | 219 | 20 | 9 | 25 | 25 | 25 | 11 | 25 | 25 | 13 | 25 | 16 |
2 | HONDA | 184 | 25 | 25 | 13 | 5 | 8 | 25 | 13 | 10 | 25 | 10 | 25 |
3 | KAWASAKI | 161 | 5 | 16 | 16 | 13 | 6 | 16 | 20 | 20 | 16 | 20 | 13 |
4 | SUZUKI | 127 | 13 | 1 | 11 | 16 | 20 | 3 | 10 | 13 | 9 | 11 | 20 |
5 | DUCATI | 50 | 8 | 13 | - | 9 | - | 13 | 2 | - | 5 | - | - |
DATA LIST |